USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 33 | 24 | 9 | 0 | 0 | 48 | 0.727 | 21 | 123 | 94 | 6-0-0-0 | 8-2-0-0 | 455 |
2 | MUS | Muskegon Lumberjacks | 34 | 20 | 8 | 2 | 4 | 46 | 0.676 | 18 | 108 | 89 | 1-0-0-0 | 4-3-0-3 | 508 |
3 | YNG | Youngstown Phantoms | 33 | 19 | 13 | 0 | 1 | 39 | 0.591 | 16 | 112 | 100 | 0-1-0-0 | 5-4-0-1 | 564 |
4 | MAD | Madison Capitols | 30 | 17 | 10 | 2 | 1 | 37 | 0.617 | 16 | 116 | 99 | 0-1-0-0 | 4-5-1-0 | 422 |
5 | GB | Green Bay Gamblers | 34 | 17 | 16 | 1 | 0 | 35 | 0.515 | 16 | 110 | 123 | 0-2-0-0 | 5-5-0-0 | 528 |
6 | CR | Cedar Rapids RoughRiders | 32 | 14 | 16 | 1 | 1 | 30 | 0.469 | 14 | 82 | 101 | 1-0-0-0 | 6-4-0-0 | 422 |
7 | CHI | Chicago Steel | 33 | 10 | 21 | 2 | 0 | 22 | 0.333 | 9 | 99 | 137 | 1-0-0-0 | 3-7-0-0 | 453 |
8 | NTDP | USA Hockey NTDP | 29 | 10 | 18 | 1 | 0 | 21 | 0.362 | 9 | 87 | 133 | 2-0-0-0 | 5-5-0-0 | 318 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 31 | 22 | 7 | 1 | 1 | 46 | 0.742 | 21 | 124 | 86 | 1-0-0-0 | 8-2-0-0 | 346 |
2 | LIN | Lincoln Stars | 33 | 21 | 11 | 1 | 0 | 43 | 0.652 | 20 | 132 | 88 | 2-0-1-0 | 5-4-1-0 | 439 |
3 | FGO | Fargo Force | 33 | 19 | 10 | 2 | 2 | 42 | 0.636 | 18 | 108 | 95 | 0-2-0-0 | 5-4-1-0 | 356 |
4 | SC | Sioux City Musketeers | 35 | 16 | 13 | 2 | 4 | 38 | 0.543 | 15 | 122 | 116 | 3-0-1-1 | 6-2-1-1 | 485 |
5 | WAT | Waterloo Black Hawks | 32 | 14 | 9 | 5 | 4 | 37 | 0.578 | 12 | 103 | 95 | 2-0-1-0 | 4-3-3-0 | 467 |
6 | TC | Tri-City Storm | 33 | 15 | 15 | 2 | 1 | 33 | 0.500 | 14 | 113 | 126 | 0-2-0-0 | 5-5-0-0 | 392 |
7 | DM | Des Moines Buccaneers | 32 | 15 | 15 | 2 | 0 | 32 | 0.500 | 14 | 96 | 108 | 2-0-0-0 | 5-4-1-0 | 334 |
8 | OMA | Omaha Lancers | 31 | 6 | 20 | 4 | 1 | 17 | 0.274 | 6 | 62 | 107 | 0-10-2-1 | 0-7-2-1 | 414 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division