UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 57 | 39 | 13 | 83 | 3 | 2 | 0.728 | 34 | 209 | 137 | 3-0-0-1 | 7-2-0-1 | 852 |
2 | GB | Green Bay Gamblers | 55 | 33 | 17 | 71 | 3 | 2 | 0.645 | 29 | 205 | 165 | 0-4-0-0 | 5-4-0-1 | 1134 |
3 | DBQ | Dubuque Fighting Saints | 54 | 33 | 17 | 70 | 4 | 0 | 0.648 | 32 | 235 | 172 | 0-2-1-0 | 5-3-2-0 | 745 |
4 | MUS | Muskegon Lumberjacks | 55 | 34 | 20 | 69 | 0 | 1 | 0.627 | 31 | 187 | 158 | 2-0-0-0 | 5-5-0-0 | 706 |
5 | CR | Cedar Rapids RoughRiders | 54 | 29 | 16 | 67 | 3 | 6 | 0.620 | 28 | 206 | 180 | 9-0-1-1 | 8-0-1-1 | 815 |
6 | MAD | Madison Capitols | 56 | 30 | 23 | 63 | 0 | 3 | 0.563 | 29 | 174 | 162 | 1-0-0-0 | 4-6-0-0 | 793 |
7 | CHI | Chicago Steel | 55 | 25 | 22 | 58 | 6 | 2 | 0.527 | 22 | 173 | 186 | 0-2-0-0 | 5-4-1-0 | 604 |
8 | NTDP | USA Hockey NTDP | 52 | 13 | 34 | 31 | 3 | 2 | 0.298 | 13 | 137 | 253 | 0-2-0-0 | 3-7-0-0 | 769 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 55 | 38 | 15 | 78 | 2 | 0 | 0.709 | 36 | 231 | 159 | 6-0-0-0 | 8-2-0-0 | 958 |
2 | x - FGO | x - Fargo Force | 54 | 34 | 15 | 73 | 3 | 2 | 0.676 | 32 | 167 | 139 | 3-0-0-0 | 7-2-0-1 | 507 |
3 | x - SC | x - Sioux City Musketeers | 54 | 27 | 22 | 59 | 3 | 2 | 0.546 | 24 | 195 | 213 | 1-0-0-0 | 5-4-0-1 | 1258 |
4 | x - LIN | x - Lincoln Stars | 56 | 26 | 25 | 57 | 4 | 1 | 0.509 | 22 | 171 | 173 | 0-2-0-0 | 6-4-0-0 | 991 |
5 | x - TC | x - Tri-City Storm | 55 | 25 | 24 | 56 | 4 | 2 | 0.509 | 24 | 138 | 163 | 0-5-1-0 | 4-5-1-0 | 620 |
6 | x - DM | x - Des Moines Buccaneers | 54 | 23 | 24 | 53 | 3 | 4 | 0.491 | 22 | 160 | 163 | 0-1-0-0 | 5-5-0-0 | 1056 |
7 | WAT | Waterloo Black Hawks | 54 | 14 | 36 | 32 | 2 | 2 | 0.296 | 14 | 146 | 207 | 0-1-0-0 | 2-7-1-0 | 839 |
8 | OMA | Omaha Lancers | 54 | 14 | 36 | 32 | 2 | 2 | 0.296 | 12 | 122 | 226 | 2-0-0-0 | 4-6-0-0 | 889 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
