UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 26 | 18 | 5 | 39 | 2 | 1 | 0.750 | 14 | 93 | 70 | 0-1-0-0 | 8-2-0-0 | 433 |
2 | GB | Green Bay Gamblers | 25 | 13 | 10 | 28 | 2 | 0 | 0.560 | 11 | 90 | 81 | 0-2-0-0 | 5-4-1-0 | 554 |
3 | DBQ | Dubuque Fighting Saints | 28 | 16 | 9 | 35 | 3 | 0 | 0.625 | 16 | 120 | 90 | 0-1-1-0 | 6-2-2-0 | 344 |
4 | MUS | Muskegon Lumberjacks | 28 | 16 | 12 | 32 | 0 | 0 | 0.571 | 14 | 93 | 92 | 3-0-0-0 | 7-3-0-0 | 326 |
5 | CR | Cedar Rapids RoughRiders | 27 | 14 | 9 | 32 | 1 | 3 | 0.593 | 13 | 94 | 84 | 5-0-0-0 | 6-3-0-1 | 407 |
6 | MAD | Madison Capitols | 26 | 15 | 11 | 30 | 0 | 0 | 0.577 | 14 | 77 | 72 | 1-0-0-0 | 6-4-0-0 | 439 |
7 | CHI | Chicago Steel | 29 | 14 | 12 | 31 | 1 | 2 | 0.534 | 11 | 90 | 106 | 0-1-0-0 | 7-3-0-0 | 343 |
8 | NTDP | USA Hockey NTDP | 25 | 5 | 16 | 14 | 3 | 1 | 0.280 | 5 | 58 | 127 | 0-1-0-0 | 5-5-0-0 | 433 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 29 | 23 | 6 | 46 | 0 | 0 | 0.793 | 21 | 121 | 79 | 11-0-0-0 | 10-0-0-0 | 459 |
2 | x - FGO | x - Fargo Force | 29 | 17 | 9 | 37 | 2 | 1 | 0.638 | 16 | 89 | 75 | 5-0-0-1 | 8-1-0-1 | 275 |
3 | x - SC | x - Sioux City Musketeers | 26 | 15 | 9 | 32 | 2 | 0 | 0.615 | 13 | 103 | 98 | 0-1-0-0 | 7-2-1-0 | 681 |
4 | x - LIN | x - Lincoln Stars | 29 | 13 | 12 | 30 | 4 | 0 | 0.517 | 11 | 89 | 91 | 3-0-0-0 | 4-4-2-0 | 399 |
5 | x - TC | x - Tri-City Storm | 28 | 13 | 12 | 29 | 2 | 1 | 0.518 | 12 | 67 | 77 | 0-1-0-0 | 8-2-0-0 | 288 |
6 | x - DM | x - Des Moines Buccaneers | 27 | 10 | 13 | 24 | 2 | 2 | 0.444 | 10 | 70 | 84 | 0-1-0-0 | 6-4-0-0 | 551 |
7 | WAT | Waterloo Black Hawks | 26 | 7 | 18 | 15 | 1 | 0 | 0.288 | 7 | 69 | 104 | 0-4-0-0 | 1-9-0-0 | 398 |
8 | OMA | Omaha Lancers | 29 | 6 | 22 | 13 | 0 | 1 | 0.224 | 6 | 61 | 142 | 2-0-0-0 | 3-7-0-0 | 582 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
