UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 31 | 21 | 8 | 44 | 1 | 1 | 0.710 | 20 | 116 | 67 | 3-0-0-1 | 5-3-1-1 | 419 |
2 | GB | Green Bay Gamblers | 30 | 20 | 7 | 43 | 1 | 2 | 0.717 | 18 | 115 | 84 | 0-2-0-0 | 5-4-0-1 | 580 |
3 | DBQ | Dubuque Fighting Saints | 26 | 17 | 8 | 35 | 1 | 0 | 0.673 | 16 | 115 | 82 | 0-1-0-0 | 5-5-0-0 | 401 |
4 | MUS | Muskegon Lumberjacks | 27 | 18 | 8 | 37 | 0 | 1 | 0.685 | 17 | 94 | 66 | 1-0-0-0 | 2-7-0-1 | 380 |
5 | CR | Cedar Rapids RoughRiders | 27 | 15 | 7 | 35 | 2 | 3 | 0.648 | 15 | 112 | 96 | 4-0-1-1 | 4-3-1-2 | 408 |
6 | MAD | Madison Capitols | 30 | 15 | 12 | 33 | 0 | 3 | 0.550 | 15 | 97 | 90 | 1-0-0-0 | 5-5-0-0 | 354 |
7 | CHI | Chicago Steel | 26 | 11 | 10 | 27 | 5 | 0 | 0.519 | 11 | 83 | 80 | 0-1-0-0 | 4-5-1-0 | 261 |
8 | NTDP | USA Hockey NTDP | 27 | 8 | 18 | 17 | 0 | 1 | 0.315 | 8 | 79 | 126 | 0-8-0-0 | 1-8-0-1 | 336 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 26 | 15 | 9 | 32 | 2 | 0 | 0.615 | 15 | 110 | 80 | 0-1-0-0 | 6-4-0-0 | 499 |
2 | x - FGO | x - Fargo Force | 25 | 17 | 6 | 36 | 1 | 1 | 0.720 | 16 | 78 | 64 | 1-0-0-0 | 7-2-1-0 | 232 |
3 | x - SC | x - Sioux City Musketeers | 28 | 12 | 13 | 27 | 1 | 2 | 0.482 | 11 | 92 | 115 | 1-0-0-0 | 4-4-0-2 | 577 |
4 | x - LIN | x - Lincoln Stars | 27 | 13 | 13 | 27 | 0 | 1 | 0.500 | 11 | 82 | 82 | 0-2-0-0 | 4-5-0-1 | 592 |
5 | x - TC | x - Tri-City Storm | 27 | 12 | 12 | 27 | 2 | 1 | 0.500 | 12 | 71 | 86 | 0-4-1-0 | 4-5-1-0 | 332 |
6 | x - DM | x - Des Moines Buccaneers | 27 | 13 | 11 | 29 | 1 | 2 | 0.537 | 12 | 90 | 79 | 1-0-0-0 | 7-3-0-0 | 505 |
7 | WAT | Waterloo Black Hawks | 28 | 7 | 18 | 17 | 1 | 2 | 0.304 | 7 | 77 | 103 | 1-0-0-0 | 1-7-1-1 | 441 |
8 | OMA | Omaha Lancers | 25 | 8 | 14 | 19 | 2 | 1 | 0.380 | 6 | 61 | 84 | 0-2-0-0 | 3-6-1-0 | 307 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
