MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virden Oil Capitals | VIR | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 0 | 14 | 9 | 5 | 12 |
2 | Swan Valley Stampeders | SVS | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 11 | 17 | -6 | 35 |
3 | Waywayseecappo Wolverines | WAY | 3 | 1 | 1 | 1 | 0 | 3 | 0.500 | 1 | 7 | 11 | -4 | 6 |
4 | Neepawa Titans | NEE | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 9 | 18 | -9 | 56 |
5 | Dauphin Kings | DAU | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 8 | 6 | 2 | 6 |
6 | Northern Manitoba Blizzard | NMB | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 15 | -12 | 0 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Blues | WPB | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 0 | 17 | 17 | 0 | 73 |
2 | Portage Terriers | POR | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 11 | 5 | 6 | 55 |
3 | Steinbach Pistons | STN | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 6 | 6 | 0 | 41 |
4 | Niverville Nighthawks | NIV | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 6 | 7 | -1 | 39 |
5 | Selkirk Steelers | SEL | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 7 | 7 | 0 | 54 |
6 | Winkler Flyers | WNK | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | -3 | 27 |
7 | Winnipeg Monarchs | WPM | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | -3 | 8 |
Other
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FFB | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 10 | 5 | 5 | 27 |
2 | Yorkton Terriers (SJHL) | YOR | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 5 | 3 | 2 | 25 |
3 | Melville Millionaires | MEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | Estevan Bruins | EST | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | -5 | 58 |
5 | Fort Frances Lakers (SIJHL) | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | Minot Minotauros (NAHL) | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
