NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 16 | 11 | 3 | 0 | 2 | 24 | 0.750 | 11 | 82 | 43 | 1-0-0-0 | 6-2-0-2 | 167 |
2 | Kirkland Lake Gold Miners | KLG | 13 | 10 | 2 | 1 | 0 | 21 | 0.808 | 7 | 55 | 42 | 2-0-0-0 | 8-2-0-0 | 146 |
3 | Timmins Rock | TIM | 14 | 9 | 4 | 0 | 1 | 19 | 0.679 | 9 | 63 | 45 | 3-0-0-0 | 6-4-0-0 | 163 |
4 | Hearst Lumberjacks | HLJ | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 9 | 68 | 48 | 5-0-0-0 | 7-3-0-0 | 188 |
5 | Soo Eagles | SMI | 14 | 8 | 5 | 1 | 0 | 17 | 0.607 | 8 | 57 | 54 | 0-1-0-0 | 5-4-1-0 | 180 |
6 | Powassan Voodoos | POW | 11 | 6 | 3 | 1 | 1 | 14 | 0.636 | 5 | 45 | 35 | 0-1-0-0 | 5-3-1-1 | 125 |
7 | Blind River Beavers | BRB | 14 | 6 | 7 | 1 | 0 | 13 | 0.464 | 5 | 51 | 61 | 0-1-1-0 | 4-5-1-0 | 213 |
8 | Iroquois Falls Storm | IFS | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 5 | 48 | 52 | 0-2-0-0 | 5-4-1-0 | 169 |
9 | Espanola Paper Kings | ESP | 13 | 5 | 8 | 0 | 0 | 10 | 0.385 | 5 | 50 | 54 | 1-0-0-0 | 4-6-0-0 | 152 |
10 | Elliot Lake Vikings | ELV | 12 | 3 | 7 | 1 | 1 | 8 | 0.333 | 3 | 36 | 56 | 0-2-0-0 | 3-6-1-0 | 141 |
11 | French River Rapids | FRR | 15 | 1 | 14 | 0 | 0 | 2 | 0.067 | 1 | 32 | 102 | 0-5-0-0 | 1-9-0-0 | 200 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
