NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 9 | 6 | 2 | 0 | 1 | 13 | 0.722 | 6 | 42 | 22 | 0-1-0-1 | 6-2-0-1 | 114 |
2 | Timmins Rock | TIM | 6 | 5 | 0 | 0 | 1 | 11 | 0.917 | 5 | 29 | 14 | 5-0-0-1 | 5-0-0-1 | 79 |
3 | Soo Eagles | SMI | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 5 | 28 | 19 | 4-0-0-0 | 5-1-0-0 | 95 |
4 | Powassan Voodoos | POW | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 3 | 23 | 11 | 4-0-0-0 | 4-0-0-0 | 52 |
5 | Kirkland Lake Gold Miners | KLG | 5 | 3 | 1 | 1 | 0 | 7 | 0.700 | 2 | 19 | 17 | 0-1-0-0 | 3-1-1-0 | 39 |
6 | Hearst Lumberjacks | HLJ | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 3 | 31 | 24 | 1-0-0-0 | 3-3-0-0 | 81 |
7 | Blind River Beavers | BRB | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 2 | 25 | 37 | 0-2-0-0 | 3-4-0-0 | 127 |
8 | Iroquois Falls Storm | IFS | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 2 | 21 | 28 | 1-0-0-0 | 2-3-1-0 | 88 |
9 | Elliot Lake Vikings | ELV | 5 | 1 | 3 | 0 | 1 | 3 | 0.300 | 1 | 11 | 23 | 0-2-0-0 | 1-3-0-1 | 63 |
10 | Espanola Paper Kings | ESP | 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 1 | 15 | 25 | 0-3-0-0 | 1-5-0-0 | 54 |
11 | French River Rapids | FRR | 6 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 14 | 38 | 0-6-0-0 | 0-6-0-0 | 90 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
