NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 40 | 30 | 6 | 2 | 2 | 64 | 2 | 225 | 95 | 130 | 0.800 | 467 | 8-0-1-1 |
2 | x - Timmins Rock | x - TIM | 39 | 30 | 8 | 0 | 1 | 61 | 6 | 198 | 102 | 96 | 0.782 | 548 | 7-3-0-0 |
3 | x - Hearst Lumberjacks | x - HL | 37 | 26 | 8 | 0 | 3 | 55 | 2 | 183 | 133 | 50 | 0.743 | 470 | 7-2-0-1 |
4 | Powassan Voodoos | POW | 38 | 25 | 10 | 1 | 2 | 53 | 4 | 177 | 117 | 60 | 0.697 | 409 | 6-3-1-0 |
5 | Soo Thunderbirds | SOO | 40 | 23 | 13 | 2 | 2 | 50 | 1 | 161 | 126 | 35 | 0.625 | 361 | 4-4-1-1 |
6 | Espanola Paper Kings | ESP | 41 | 21 | 16 | 1 | 3 | 46 | 3 | 168 | 151 | 17 | 0.561 | 641 | 3-4-1-2 |
7 | Soo Eagles | SMI | 40 | 18 | 19 | 2 | 1 | 39 | 1 | 149 | 153 | -4 | 0.488 | 470 | 8-1-1-0 |
8 | Kirkland Lake Gold Miners | KIR | 39 | 12 | 23 | 0 | 4 | 28 | 2 | 107 | 173 | -66 | 0.359 | 577 | 3-5-0-2 |
9 | Blind River Beavers | BLI | 40 | 12 | 24 | 0 | 4 | 28 | 2 | 105 | 161 | -56 | 0.350 | 500 | 3-7-0-0 |
10 | Iroquois Falls Storm | IFS | 39 | 11 | 23 | 2 | 3 | 27 | 2 | 108 | 181 | -73 | 0.346 | 461 | 2-5-2-1 |
11 | French River Rapids | FRR | 41 | 4 | 36 | 0 | 1 | 9 | 1 | 91 | 280 | -189 | 0.110 | 434 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
