SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 41 | 26 | 12 | 1 | 2 | 55 | 0.671 | 6-3-0-1 | 4-0-0-0 | 162 | 139 | 23 | 828 | 21 | 3 | 2 |
2 | Yorkton Terriers | YOR | 38 | 23 | 13 | 1 | 1 | 48 | 0.632 | 7-3-0-0 | 1-0-0-0 | 154 | 123 | 31 | 902 | 22 | 1 | 0 |
3 | Estevan Bruins | EST | 40 | 21 | 16 | 2 | 1 | 45 | 0.563 | 4-6-0-0 | 0-3-0-0 | 148 | 130 | 18 | 831 | 18 | 1 | 2 |
4 | Melville Millionaires | MLV | 38 | 18 | 15 | 2 | 3 | 41 | 0.539 | 5-4-0-1 | 2-0-0-1 | 116 | 119 | -3 | 710 | 14 | 3 | 1 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 39 | 25 | 9 | 3 | 2 | 55 | 0.705 | 8-1-1-0 | 0-1-0-0 | 161 | 130 | 31 | 796 | 22 | 1 | 2 |
2 | Kindersley Klippers | KIN | 42 | 18 | 17 | 2 | 5 | 43 | 0.512 | 4-6-0-0 | 2-0-0-0 | 136 | 146 | -10 | 978 | 14 | 0 | 4 |
3 | Humboldt Broncos | HUM | 38 | 17 | 19 | 1 | 1 | 36 | 0.474 | 2-8-0-0 | 0-4-0-0 | 121 | 113 | 8 | 870 | 12 | 1 | 4 |
4 | Warman Wolverines | WAR | 39 | 11 | 26 | 0 | 2 | 24 | 0.308 | 4-6-0-0 | 1-0-0-0 | 110 | 184 | -74 | 794 | 8 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 40 | 29 | 9 | 1 | 1 | 60 | 0.750 | 9-0-1-0 | 11-0-1-0 | 175 | 104 | 71 | 798 | 26 | 0 | 3 |
2 | Nipawin Hawks | NIP | 39 | 24 | 13 | 1 | 1 | 50 | 0.641 | 6-3-0-1 | 0-1-0-0 | 140 | 118 | 22 | 785 | 20 | 3 | 1 |
3 | Melfort Mustangs | MLF | 38 | 16 | 18 | 2 | 2 | 36 | 0.474 | 5-4-1-0 | 5-0-1-0 | 97 | 121 | -24 | 776 | 12 | 2 | 2 |
4 | La Ronge Ice Wolves | LAR | 38 | 7 | 27 | 3 | 1 | 18 | 0.237 | 1-8-1-0 | 0-4-0-0 | 99 | 192 | -93 | 745 | 5 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
