ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - GPS | x - Grande Prairie Storm | 47 | 32 | 13 | 0 | 2 | 66 | 2 | 7 | 174 | 138 | 36 | 0.702 | 920 | 23 | 30 | 14-0-0-1 | 0.558 | 9-0-0-1 |
2 | WCW | Whitecourt Wolverines | 45 | 31 | 11 | 1 | 2 | 65 | 2 | 2 | 175 | 122 | 53 | 0.722 | 597 | 27 | 29 | 1-0-1-1 | 0.589 | 6-2-1-1 |
3 | FTM | Fort McMurray Oil Barons | 48 | 27 | 15 | 5 | 1 | 60 | 2 | 2 | 176 | 163 | 13 | 0.625 | 911 | 23 | 25 | 4-0-0-0 | 0.519 | 7-3-0-0 |
4 | LYD | Lloydminster Bobcats | 45 | 27 | 13 | 2 | 3 | 59 | 4 | 1 | 146 | 122 | 24 | 0.656 | 569 | 22 | 23 | 3-0-0-1 | 0.545 | 7-2-0-1 |
5 | BON | Bonnyville Pontiacs | 46 | 22 | 21 | 2 | 1 | 47 | 1 | 3 | 159 | 154 | 5 | 0.511 | 588 | 18 | 21 | 0-1-0-0 | 0.508 | 3-6-0-1 |
6 | DVX | Devon Xtreme | 44 | 14 | 25 | 4 | 1 | 33 | 0 | 0 | 138 | 164 | -26 | 0.375 | 640 | 14 | 14 | 0-6-2-0 | 0.457 | 1-7-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 46 | 26 | 18 | 1 | 1 | 54 | 1 | 0 | 174 | 145 | 29 | 0.587 | 967 | 25 | 25 | 1-0-0-0 | 0.545 | 6-3-0-1 |
2 | CAM | Camrose Kodiaks | 46 | 25 | 19 | 2 | 0 | 52 | 3 | 3 | 167 | 170 | -3 | 0.565 | 625 | 19 | 22 | 0-2-0-0 | 0.496 | 6-4-0-0 |
3 | DRU | Drumheller Dragons | 47 | 22 | 19 | 2 | 4 | 50 | 0 | 3 | 157 | 157 | 0 | 0.532 | 809 | 19 | 22 | 1-0-0-0 | 0.500 | 5-5-0-0 |
4 | CGY | Calgary Canucks | 44 | 20 | 21 | 2 | 1 | 43 | 2 | 2 | 157 | 159 | -2 | 0.489 | 834 | 16 | 18 | 1-0-0-0 | 0.497 | 2-6-1-1 |
5 | OLD | Olds Grizzlys | 46 | 15 | 27 | 2 | 2 | 34 | 3 | 1 | 133 | 206 | -73 | 0.370 | 932 | 11 | 12 | 3-0-0-0 | 0.392 | 5-4-0-1 |
6 | DVT | Drayton Valley Thunder | 44 | 13 | 26 | 3 | 2 | 31 | 0 | 2 | 118 | 174 | -56 | 0.352 | 602 | 11 | 13 | 1-0-0-0 | 0.404 | 2-6-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
