ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DVT | Drayton Valley Thunder | 11 | 7 | 1 | 2 | 1 | 17 | 0 | 0 | 45 | 28 | 17 | 0.773 | 140 | 7 | 7 | 4-0-0-1 | 0.616 | 7-1-1-1 |
2 | CAN | Canmore Eagles | 12 | 7 | 4 | 0 | 1 | 15 | 1 | 0 | 48 | 39 | 9 | 0.625 | 233 | 6 | 6 | 0-1-0-1 | 0.552 | 5-4-0-1 |
3 | OLD | Olds Grizzlys | 12 | 6 | 5 | 1 | 0 | 13 | 0 | 1 | 41 | 46 | -5 | 0.542 | 282 | 5 | 6 | 0-1-0-0 | 0.471 | 5-4-1-0 |
4 | CGY | Calgary Canucks | 13 | 6 | 7 | 0 | 0 | 12 | 0 | 1 | 45 | 56 | -11 | 0.462 | 193 | 5 | 6 | 1-0-0-0 | 0.446 | 4-6-0-0 |
5 | CAM | Camrose Kodiaks | 13 | 4 | 5 | 0 | 4 | 12 | 1 | 1 | 39 | 45 | -6 | 0.462 | 163 | 2 | 3 | 2-0-0-2 | 0.464 | 3-4-0-3 |
6 | DRU | Drumheller Dragons | 13 | 4 | 7 | 2 | 0 | 10 | 1 | 0 | 40 | 54 | -14 | 0.385 | 245 | 3 | 3 | 0-2-0-0 | 0.426 | 4-5-1-0 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPS | Grande Prairie Storm | 14 | 10 | 3 | 1 | 0 | 21 | 1 | 0 | 55 | 34 | 21 | 0.750 | 235 | 9 | 9 | 1-0-0-0 | 0.618 | 7-2-1-0 |
2 | LYD | Lloydminster Bobcats | 12 | 8 | 4 | 0 | 0 | 16 | 1 | 2 | 57 | 38 | 19 | 0.667 | 175 | 5 | 7 | 3-0-0-0 | 0.600 | 8-2-0-0 |
3 | FTM | Fort McMurray Oil Barons | 9 | 6 | 2 | 0 | 1 | 13 | 0 | 1 | 32 | 35 | -3 | 0.722 | 188 | 5 | 6 | 0-1-0-0 | 0.478 | 6-2-0-1 |
4 | WCW | Whitecourt Wolverines | 11 | 5 | 6 | 0 | 0 | 10 | 1 | 0 | 36 | 42 | -6 | 0.455 | 156 | 4 | 4 | 0-1-0-0 | 0.462 | 5-5-0-0 |
5 | DVX | Devon Xtreme | 11 | 5 | 6 | 0 | 0 | 10 | 2 | 1 | 36 | 44 | -8 | 0.455 | 231 | 2 | 3 | 0-1-0-0 | 0.450 | 4-6-0-0 |
6 | BON | Bonnyville Pontiacs | 13 | 4 | 7 | 1 | 1 | 10 | 0 | 0 | 31 | 44 | -13 | 0.385 | 148 | 4 | 4 | 0-1-0-0 | 0.413 | 4-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
