BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 23 | 15 | 7 | 1 | 0 | 0 | 31 | 2 | 89 | 71 | 18 | 0.674 | 277 |
2 | PG | Prince George Spruce Kings | 25 | 15 | 9 | 1 | 0 | 0 | 31 | 0 | 111 | 81 | 30 | 0.620 | 347 |
3 | LAN | Langley Rivermen | 26 | 14 | 12 | 0 | 0 | 0 | 28 | 3 | 99 | 101 | -2 | 0.538 | 298 |
4 | CHW | Chilliwack Chiefs | 24 | 12 | 11 | 1 | 0 | 0 | 25 | 0 | 99 | 92 | 7 | 0.521 | 437 |
5 | SUR | Surrey Eagles | 26 | 2 | 21 | 3 | 0 | 0 | 7 | 0 | 61 | 138 | -77 | 0.135 | 433 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 27 | 20 | 6 | 1 | 0 | 0 | 41 | 3 | 110 | 61 | 49 | 0.759 | 234 |
2 | NAN | Nanaimo Clippers | 26 | 14 | 10 | 2 | 0 | 0 | 30 | 2 | 87 | 84 | 3 | 0.577 | 324 |
3 | VIC | Victoria Grizzlies | 26 | 14 | 12 | 0 | 0 | 0 | 28 | 3 | 104 | 96 | 8 | 0.538 | 401 |
4 | AV | Alberni Valley Bulldogs | 26 | 12 | 11 | 3 | 0 | 0 | 27 | 1 | 88 | 85 | 3 | 0.519 | 422 |
5 | PR | Powell River Kings | 25 | 3 | 20 | 1 | 1 | 0 | 8 | 0 | 69 | 147 | -78 | 0.160 | 398 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 28 | 20 | 8 | 0 | 0 | 0 | 40 | 2 | 116 | 69 | 47 | 0.714 | 297 |
2 | SPC | Sherwood Park Crusaders | 26 | 16 | 8 | 2 | 0 | 0 | 34 | 2 | 109 | 92 | 17 | 0.654 | 487 |
3 | BRK | Brooks Bandits | 26 | 15 | 9 | 2 | 0 | 0 | 32 | 1 | 110 | 88 | 22 | 0.615 | 383 |
4 | OKO | Okotoks Oilers | 24 | 11 | 11 | 1 | 1 | 0 | 24 | 1 | 84 | 95 | -11 | 0.500 | 349 |
5 | SGS | Spruce Grove Saints | 25 | 11 | 13 | 1 | 0 | 0 | 23 | 2 | 76 | 89 | -13 | 0.460 | 414 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 25 | 20 | 3 | 2 | 0 | 0 | 42 | 1 | 97 | 47 | 50 | 0.840 | 301 |
2 | TRA | Trail Smoke Eaters | 25 | 19 | 6 | 0 | 0 | 0 | 38 | 5 | 89 | 69 | 20 | 0.760 | 264 |
3 | SA | Salmon Arm Silverbacks | 26 | 11 | 10 | 3 | 2 | 0 | 27 | 2 | 66 | 79 | -13 | 0.519 | 259 |
4 | VER | Vernon Vipers | 25 | 6 | 14 | 5 | 0 | 0 | 17 | 1 | 80 | 100 | -20 | 0.340 | 397 |
5 | CRA | Cranbrook Bucks | 26 | 5 | 17 | 3 | 1 | 0 | 14 | 1 | 63 | 123 | -60 | 0.269 | 315 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
