BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 28 | 19 | 8 | 1 | 0 | 0 | 39 | 3 | 110 | 85 | 25 | 0.696 | 335 |
2 | LAN | Langley Rivermen | 31 | 17 | 14 | 0 | 0 | 0 | 34 | 3 | 119 | 120 | -1 | 0.548 | 416 |
3 | PG | Prince George Spruce Kings | 30 | 16 | 13 | 1 | 0 | 0 | 33 | 0 | 124 | 103 | 21 | 0.550 | 419 |
4 | CHW | Chilliwack Chiefs | 28 | 14 | 13 | 1 | 0 | 0 | 29 | 0 | 119 | 106 | 13 | 0.518 | 504 |
5 | SUR | Surrey Eagles | 31 | 4 | 24 | 3 | 0 | 0 | 11 | 0 | 78 | 163 | -85 | 0.177 | 499 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 33 | 24 | 7 | 2 | 0 | 0 | 50 | 3 | 136 | 83 | 53 | 0.758 | 287 |
2 | AV | Alberni Valley Bulldogs | 31 | 16 | 12 | 3 | 0 | 0 | 35 | 1 | 120 | 99 | 21 | 0.565 | 484 |
3 | NAN | Nanaimo Clippers | 30 | 16 | 12 | 2 | 0 | 0 | 34 | 2 | 104 | 99 | 5 | 0.567 | 374 |
4 | VIC | Victoria Grizzlies | 31 | 15 | 15 | 1 | 0 | 0 | 31 | 4 | 124 | 130 | -6 | 0.500 | 555 |
5 | PR | Powell River Kings | 30 | 4 | 23 | 2 | 1 | 0 | 11 | 1 | 85 | 172 | -87 | 0.183 | 448 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 32 | 23 | 8 | 1 | 0 | 0 | 47 | 2 | 135 | 80 | 55 | 0.734 | 357 |
2 | BRK | Brooks Bandits | 30 | 18 | 10 | 2 | 0 | 0 | 38 | 1 | 135 | 105 | 30 | 0.633 | 440 |
3 | SPC | Sherwood Park Crusaders | 30 | 16 | 11 | 3 | 0 | 0 | 35 | 2 | 119 | 107 | 12 | 0.583 | 572 |
4 | SGS | Spruce Grove Saints | 30 | 15 | 14 | 1 | 0 | 0 | 31 | 3 | 92 | 104 | -12 | 0.517 | 483 |
5 | OKO | Okotoks Oilers | 28 | 13 | 13 | 1 | 1 | 0 | 28 | 1 | 99 | 112 | -13 | 0.500 | 400 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 30 | 22 | 6 | 2 | 0 | 0 | 46 | 1 | 107 | 60 | 47 | 0.767 | 359 |
2 | TRA | Trail Smoke Eaters | 29 | 21 | 8 | 0 | 0 | 0 | 42 | 5 | 105 | 85 | 20 | 0.724 | 318 |
3 | SA | Salmon Arm Silverbacks | 31 | 14 | 12 | 3 | 2 | 0 | 33 | 2 | 82 | 92 | -10 | 0.532 | 297 |
4 | VER | Vernon Vipers | 30 | 8 | 17 | 5 | 0 | 0 | 21 | 2 | 99 | 124 | -25 | 0.350 | 465 |
5 | CRA | Cranbrook Bucks | 31 | 7 | 20 | 3 | 1 | 0 | 18 | 1 | 83 | 146 | -63 | 0.290 | 393 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
