USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 40 | 28 | 11 | 0 | 1 | 57 | 0.713 | 25 | 144 | 115 | 1-0-0-0 | 7-2-0-1 | 539 |
2 | MUS | Muskegon Lumberjacks | 41 | 23 | 11 | 3 | 4 | 53 | 0.646 | 21 | 135 | 115 | 1-0-1-0 | 4-4-1-1 | 611 |
3 | YNG | Youngstown Phantoms | 39 | 24 | 14 | 0 | 1 | 49 | 0.628 | 18 | 142 | 121 | 4-0-0-0 | 7-2-0-1 | 638 |
4 | MAD | Madison Capitols | 36 | 22 | 11 | 2 | 1 | 47 | 0.653 | 21 | 141 | 109 | 4-0-0-0 | 6-4-0-0 | 472 |
5 | GB | Green Bay Gamblers | 41 | 22 | 18 | 1 | 0 | 45 | 0.549 | 21 | 139 | 145 | 1-0-0-0 | 6-4-0-0 | 623 |
6 | CR | Cedar Rapids RoughRiders | 40 | 17 | 20 | 1 | 2 | 37 | 0.463 | 17 | 108 | 127 | 0-1-0-0 | 4-5-0-1 | 509 |
7 | CHI | Chicago Steel | 39 | 12 | 24 | 3 | 0 | 27 | 0.346 | 11 | 119 | 161 | 2-0-1-0 | 3-6-1-0 | 501 |
8 | NTDP | USA Hockey NTDP | 37 | 11 | 23 | 1 | 2 | 25 | 0.338 | 10 | 113 | 185 | 0-4-0-2 | 3-5-0-2 | 428 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIN | Lincoln Stars | 40 | 28 | 11 | 1 | 0 | 57 | 0.713 | 27 | 175 | 107 | 9-0-1-0 | 9-0-1-0 | 533 |
2 | SF | Sioux Falls Stampede | 38 | 25 | 10 | 2 | 1 | 53 | 0.697 | 23 | 153 | 115 | 1-0-1-0 | 5-4-1-0 | 376 |
3 | WAT | Waterloo Black Hawks | 39 | 20 | 10 | 5 | 4 | 49 | 0.628 | 18 | 137 | 113 | 4-0-0-0 | 8-1-1-0 | 569 |
4 | SC | Sioux City Musketeers | 42 | 21 | 15 | 2 | 4 | 48 | 0.571 | 20 | 152 | 135 | 0-2-0-0 | 7-2-1-0 | 590 |
5 | FGO | Fargo Force | 40 | 21 | 15 | 2 | 2 | 46 | 0.575 | 20 | 123 | 117 | 1-0-0-0 | 3-7-0-0 | 467 |
6 | TC | Tri-City Storm | 39 | 18 | 18 | 2 | 1 | 39 | 0.500 | 17 | 130 | 146 | 0-2-0-0 | 4-6-0-0 | 481 |
7 | DM | Des Moines Buccaneers | 40 | 17 | 21 | 2 | 0 | 36 | 0.450 | 16 | 118 | 140 | 0-2-0-0 | 4-6-0-0 | 458 |
8 | OMA | Omaha Lancers | 39 | 6 | 28 | 4 | 1 | 17 | 0.218 | 6 | 77 | 155 | 0-18-2-1 | 0-9-0-1 | 510 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division