UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 52 | 36 | 12 | 76 | 3 | 1 | 0.731 | 31 | 195 | 126 | 0-1-0-0 | 6-3-1-0 | 811 |
2 | GB | Green Bay Gamblers | 51 | 33 | 13 | 71 | 3 | 2 | 0.696 | 29 | 196 | 144 | 7-0-0-1 | 7-2-0-1 | 968 |
3 | DBQ | Dubuque Fighting Saints | 50 | 32 | 15 | 67 | 3 | 0 | 0.670 | 31 | 225 | 158 | 2-0-1-0 | 7-2-1-0 | 681 |
4 | MUS | Muskegon Lumberjacks | 51 | 32 | 18 | 65 | 0 | 1 | 0.637 | 29 | 176 | 146 | 2-0-0-0 | 6-4-0-0 | 663 |
5 | CR | Cedar Rapids RoughRiders | 50 | 26 | 16 | 60 | 3 | 5 | 0.600 | 25 | 180 | 165 | 6-0-1-0 | 6-3-1-0 | 700 |
6 | MAD | Madison Capitols | 51 | 27 | 21 | 57 | 0 | 3 | 0.559 | 27 | 159 | 150 | 0-1-0-0 | 3-7-0-0 | 723 |
7 | CHI | Chicago Steel | 50 | 22 | 20 | 52 | 6 | 2 | 0.520 | 19 | 157 | 174 | 0-1-0-0 | 5-4-1-0 | 562 |
8 | NTDP | USA Hockey NTDP | 46 | 10 | 31 | 25 | 3 | 2 | 0.272 | 10 | 117 | 233 | 0-8-0-0 | 2-8-0-0 | 668 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 51 | 34 | 15 | 70 | 2 | 0 | 0.686 | 32 | 210 | 149 | 2-0-0-0 | 8-2-0-0 | 925 |
2 | x - FGO | x - Fargo Force | 50 | 31 | 14 | 67 | 3 | 2 | 0.670 | 29 | 151 | 128 | 3-0-0-1 | 8-1-0-1 | 495 |
3 | TC | Tri-City Storm | 51 | 25 | 21 | 55 | 3 | 2 | 0.539 | 24 | 130 | 146 | 0-2-0-0 | 6-4-0-0 | 583 |
4 | SC | Sioux City Musketeers | 50 | 25 | 20 | 55 | 3 | 2 | 0.550 | 23 | 178 | 193 | 0-2-0-0 | 5-3-1-1 | 1148 |
5 | LIN | Lincoln Stars | 52 | 24 | 23 | 53 | 4 | 1 | 0.510 | 20 | 160 | 159 | 2-0-0-0 | 4-5-0-1 | 906 |
6 | DM | Des Moines Buccaneers | 50 | 21 | 22 | 49 | 3 | 4 | 0.490 | 20 | 147 | 153 | 0-2-0-0 | 6-4-0-0 | 934 |
7 | WAT | Waterloo Black Hawks | 49 | 13 | 32 | 30 | 2 | 2 | 0.306 | 13 | 136 | 184 | 1-0-0-0 | 1-8-1-0 | 744 |
8 | OMA | Omaha Lancers | 50 | 11 | 35 | 26 | 2 | 2 | 0.260 | 9 | 107 | 216 | 0-3-0-0 | 1-9-0-0 | 835 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
