UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 15 | 4 | 2-0-0-0 | 2-0-0-0 | 26 |
2 | CHI | Chicago Steel | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 9 | 2 | 2-0-0-0 | 2-0-0-0 | 14 |
3 | YNG | Youngstown Phantoms | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 1 | 9 | 3 | 2-0-0-0 | 2-0-0-0 | 39 |
4 | MUS | Muskegon Lumberjacks | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 1 | 7 | 5 | 2-0-0-0 | 2-0-0-0 | 18 |
5 | NTDP | USA Hockey NTDP | 2 | 1 | 0 | 3 | 1 | 0 | 0.750 | 1 | 7 | 4 | 1-0-1-0 | 1-0-1-0 | 16 |
6 | CR | Cedar Rapids RoughRiders | 2 | 1 | 0 | 3 | 0 | 1 | 0.750 | 1 | 6 | 6 | 1-0-0-1 | 1-0-0-1 | 29 |
7 | MAD | Madison Capitols | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 6 | 6 | 0-1-0-0 | 1-1-0-0 | 12 |
8 | GB | Green Bay Gamblers | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 6 | 8 | 0-1-0-1 | 0-1-0-1 | 48 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FGO | Fargo Force | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 5 | 3 | 2-0-0-0 | 2-0-0-0 | 8 |
2 | DM | Des Moines Buccaneers | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 6 | 4 | 1-0-0-0 | 1-1-0-0 | 20 |
3 | OMA | Omaha Lancers | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 6 | 8 | 0-1-0-0 | 1-1-0-0 | 29 |
4 | SF | Sioux Falls Stampede | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0 | 4 | 7 | 1-0-0-0 | 1-1-0-0 | 28 |
5 | WAT | Waterloo Black Hawks | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 5 | 9 | 0-1-0-1 | 0-1-0-1 | 28 |
6 | SC | Sioux City Musketeers | 2 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0 | 4 | 13 | 0-1-1-0 | 0-1-1-0 | 18 |
7 | LIN | Lincoln Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 10 | 0-2-0-0 | 0-2-0-0 | 26 |
8 | TC | Tri-City Storm | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 9 | 0-2-0-0 | 0-2-0-0 | 20 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division