UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 26 | 18 | 5 | 39 | 2 | 1 | 0.750 | 14 | 93 | 70 | 0-1-0-0 | 8-2-0-0 | 433 |
2 | GB | Green Bay Gamblers | 23 | 13 | 8 | 28 | 2 | 0 | 0.609 | 11 | 84 | 71 | 3-0-0-0 | 6-3-1-0 | 427 |
3 | DBQ | Dubuque Fighting Saints | 25 | 15 | 8 | 32 | 2 | 0 | 0.640 | 15 | 111 | 81 | 5-0-1-0 | 7-2-1-0 | 280 |
4 | MUS | Muskegon Lumberjacks | 27 | 15 | 12 | 30 | 0 | 0 | 0.556 | 13 | 90 | 90 | 2-0-0-0 | 6-4-0-0 | 322 |
5 | CR | Cedar Rapids RoughRiders | 27 | 14 | 9 | 32 | 1 | 3 | 0.593 | 13 | 94 | 84 | 5-0-0-0 | 6-3-0-1 | 407 |
6 | MAD | Madison Capitols | 23 | 13 | 10 | 26 | 0 | 0 | 0.565 | 13 | 70 | 66 | 0-1-0-0 | 5-5-0-0 | 427 |
7 | CHI | Chicago Steel | 27 | 13 | 11 | 29 | 1 | 2 | 0.537 | 10 | 84 | 101 | 4-0-0-0 | 7-2-0-1 | 317 |
8 | NTDP | USA Hockey NTDP | 21 | 2 | 15 | 8 | 3 | 1 | 0.190 | 2 | 41 | 116 | 0-2-0-0 | 2-8-0-0 | 336 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 25 | 19 | 6 | 38 | 0 | 0 | 0.760 | 17 | 100 | 69 | 7-0-0-0 | 8-2-0-0 | 426 |
2 | x - FGO | x - Fargo Force | 27 | 15 | 9 | 33 | 2 | 1 | 0.611 | 14 | 80 | 72 | 3-0-0-1 | 7-1-1-1 | 267 |
3 | TC | Tri-City Storm | 28 | 13 | 12 | 29 | 2 | 1 | 0.518 | 12 | 67 | 77 | 0-1-0-0 | 8-2-0-0 | 288 |
4 | SC | Sioux City Musketeers | 24 | 14 | 8 | 30 | 2 | 0 | 0.625 | 13 | 94 | 86 | 4-0-1-0 | 7-2-1-0 | 627 |
5 | LIN | Lincoln Stars | 27 | 11 | 12 | 26 | 4 | 0 | 0.481 | 9 | 80 | 86 | 1-0-0-0 | 2-5-3-0 | 366 |
6 | DM | Des Moines Buccaneers | 25 | 9 | 12 | 22 | 2 | 2 | 0.440 | 9 | 63 | 80 | 1-0-0-0 | 5-5-0-0 | 521 |
7 | WAT | Waterloo Black Hawks | 22 | 7 | 14 | 15 | 1 | 0 | 0.341 | 7 | 62 | 83 | 1-0-0-0 | 2-8-0-0 | 317 |
8 | OMA | Omaha Lancers | 25 | 3 | 21 | 7 | 0 | 1 | 0.140 | 3 | 47 | 132 | 0-8-0-0 | 1-9-0-0 | 530 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
