UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 26 | 18 | 7 | 37 | 1 | 0 | 0.712 | 17 | 102 | 56 | 1-0-0-0 | 6-3-1-0 | 378 |
2 | GB | Green Bay Gamblers | 28 | 20 | 5 | 43 | 1 | 2 | 0.768 | 18 | 112 | 73 | 4-0-0-1 | 6-3-0-1 | 541 |
3 | DBQ | Dubuque Fighting Saints | 25 | 17 | 7 | 35 | 1 | 0 | 0.700 | 16 | 114 | 77 | 1-0-0-0 | 6-4-0-0 | 401 |
4 | MUS | Muskegon Lumberjacks | 24 | 17 | 6 | 35 | 0 | 1 | 0.729 | 16 | 86 | 56 | 0-3-0-0 | 4-5-0-1 | 341 |
5 | CR | Cedar Rapids RoughRiders | 23 | 12 | 7 | 28 | 2 | 2 | 0.609 | 12 | 86 | 81 | 1-0-1-0 | 3-4-2-1 | 293 |
6 | MAD | Madison Capitols | 28 | 14 | 11 | 31 | 0 | 3 | 0.554 | 14 | 89 | 84 | 0-3-0-0 | 6-4-0-0 | 296 |
7 | CHI | Chicago Steel | 23 | 9 | 9 | 23 | 5 | 0 | 0.500 | 9 | 73 | 73 | 0-3-1-0 | 3-5-2-0 | 245 |
8 | NTDP | USA Hockey NTDP | 25 | 8 | 16 | 17 | 0 | 1 | 0.340 | 8 | 76 | 117 | 0-6-0-0 | 2-7-0-1 | 332 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 26 | 15 | 9 | 32 | 2 | 0 | 0.615 | 15 | 110 | 80 | 0-1-0-0 | 6-4-0-0 | 499 |
2 | x - FGO | x - Fargo Force | 23 | 16 | 5 | 34 | 1 | 1 | 0.739 | 15 | 71 | 56 | 6-0-1-0 | 7-2-1-0 | 228 |
3 | TC | Tri-City Storm | 23 | 12 | 9 | 26 | 1 | 1 | 0.565 | 12 | 63 | 69 | 0-1-0-0 | 7-2-0-1 | 295 |
4 | SC | Sioux City Musketeers | 26 | 11 | 12 | 25 | 1 | 2 | 0.481 | 10 | 84 | 107 | 0-2-0-1 | 4-3-1-2 | 521 |
5 | LIN | Lincoln Stars | 25 | 13 | 11 | 27 | 0 | 1 | 0.540 | 11 | 80 | 73 | 1-0-0-0 | 5-4-0-1 | 540 |
6 | DM | Des Moines Buccaneers | 25 | 12 | 10 | 27 | 1 | 2 | 0.540 | 11 | 84 | 73 | 0-2-0-0 | 6-4-0-0 | 413 |
7 | WAT | Waterloo Black Hawks | 27 | 6 | 18 | 15 | 1 | 2 | 0.278 | 6 | 74 | 101 | 0-7-1-1 | 1-7-1-1 | 427 |
8 | OMA | Omaha Lancers | 25 | 8 | 14 | 19 | 2 | 1 | 0.380 | 6 | 60 | 84 | 0-2-0-0 | 3-6-1-0 | 305 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
