GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 29 | 21 | 5 | 1 | 2 | 45 | 139 | 86 | 53 | 0.776 | 21 | 0-2-0-0 | 7-3-0-0 | 396 |
2 | Elmira Sugar Kings | ELM | 26 | 21 | 4 | 1 | 0 | 43 | 126 | 65 | 61 | 0.827 | 21 | 2-0-0-0 | 7-2-1-0 | 298 |
3 | St. Marys Lincolns | SMY | 28 | 20 | 6 | 2 | 0 | 42 | 112 | 64 | 48 | 0.750 | 19 | 6-0-1-0 | 8-1-1-0 | 377 |
4 | London Nationals | LON | 29 | 20 | 9 | 0 | 0 | 40 | 133 | 93 | 40 | 0.690 | 20 | 1-0-0-0 | 8-2-0-0 | 436 |
5 | Stratford Warriors | SFD | 24 | 16 | 5 | 1 | 2 | 35 | 88 | 62 | 26 | 0.729 | 15 | 0-2-0-0 | 8-2-0-0 | 240 |
6 | Waterloo Siskins | WAT | 25 | 14 | 7 | 3 | 1 | 32 | 87 | 63 | 24 | 0.640 | 13 | 2-0-0-0 | 6-4-0-0 | 377 |
7 | St. Thomas Stars | STT | 28 | 15 | 11 | 1 | 1 | 32 | 107 | 94 | 13 | 0.571 | 14 | 0-3-1-0 | 3-6-1-0 | 362 |
8 | LaSalle Vipers | LAS | 29 | 13 | 14 | 2 | 0 | 28 | 96 | 108 | -12 | 0.483 | 13 | 2-0-0-0 | 6-4-0-0 | 436 |
9 | Strathroy Rockets | SRY | 27 | 11 | 14 | 2 | 0 | 24 | 105 | 110 | -5 | 0.444 | 11 | 0-1-0-0 | 7-2-1-0 | 505 |
10 | Listowel Cyclones | LIS | 26 | 10 | 15 | 1 | 0 | 21 | 72 | 81 | -9 | 0.404 | 9 | 0-1-0-0 | 5-5-0-0 | 469 |
11 | Komoka Kings | KOM | 27 | 7 | 17 | 2 | 1 | 17 | 82 | 117 | -35 | 0.315 | 6 | 1-0-0-0 | 1-8-0-1 | 363 |
12 | Sarnia Legionnaires | SAR | 28 | 0 | 28 | 0 | 0 | 0 | 37 | 188 | -151 | 0.000 | 0 | 0-28-0-0 | 0-10-0-0 | 365 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 28 | 27 | 1 | 0 | 0 | 54 | 160 | 64 | 96 | 0.964 | 27 | 4-0-0-0 | 9-1-0-0 | 536 |
2 | St. Catharines Falcons | SCF | 28 | 24 | 2 | 2 | 0 | 50 | 125 | 67 | 58 | 0.893 | 24 | 8-0-1-0 | 8-1-1-0 | 469 |
3 | Fort Erie Meteors | FEM | 25 | 17 | 6 | 2 | 0 | 36 | 100 | 56 | 44 | 0.720 | 17 | 7-0-0-0 | 9-1-0-0 | 413 |
4 | Pelham Panthers | PEL | 28 | 16 | 12 | 0 | 0 | 32 | 86 | 72 | 14 | 0.571 | 15 | 2-0-0-0 | 6-4-0-0 | 584 |
5 | Port Colborne Sailors | PCS | 26 | 14 | 9 | 3 | 0 | 31 | 105 | 88 | 17 | 0.596 | 14 | 0-1-1-0 | 5-3-2-0 | 318 |
6 | Brantford Titans | BFD | 27 | 12 | 12 | 3 | 0 | 27 | 92 | 103 | -11 | 0.500 | 12 | 3-0-1-0 | 5-4-1-0 | 560 |
7 | Ayr Centennials | AYR | 28 | 11 | 15 | 1 | 1 | 24 | 98 | 116 | -18 | 0.429 | 11 | 0-2-0-0 | 3-6-0-1 | 460 |
8 | Hamilton Kilty B's | HAM | 27 | 8 | 16 | 3 | 0 | 19 | 64 | 92 | -28 | 0.352 | 7 | 0-1-0-0 | 3-6-1-0 | 364 |
9 | Caledonia Corvairs | CAL | 26 | 9 | 17 | 0 | 0 | 18 | 92 | 106 | -14 | 0.346 | 9 | 0-13-0-0 | 0-10-0-0 | 603 |
10 | Welland Jr. Canadians | WEL | 27 | 3 | 22 | 2 | 0 | 8 | 73 | 158 | -85 | 0.148 | 3 | 0-10-0-0 | 0-10-0-0 | 473 |
11 | Caledon Bombers | CAB | 28 | 3 | 25 | 0 | 0 | 6 | 56 | 182 | -126 | 0.107 | 3 | 0-11-0-0 | 0-10-0-0 | 642 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
