GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  SOL  |  PTS  |  GF  |  GA  |  DIFF  |  PCT  |  ROW  |  STK  |  P10  |  PIM  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmira Sugar Kings  | ELM  | 14 | 12 | 2 | 0 | 0 | 24 | 74 | 30 | 44 | 0.857 | 12 | 8-0-0-0 | 9-1-0-0 | 157 | 
| 2 | Chatham Maroons  | CHA  | 15 | 11 | 2 | 0 | 2 | 24 | 73 | 43 | 30 | 0.800 | 11 | 5-0-0-1 | 6-2-0-2 | 227 | 
| 3 | London Nationals  | LON  | 17 | 12 | 5 | 0 | 0 | 24 | 74 | 55 | 19 | 0.706 | 12 | 2-0-0-0 | 5-5-0-0 | 252 | 
| 4 | St. Marys Lincolns  | SMY  | 15 | 10 | 4 | 1 | 0 | 21 | 55 | 33 | 22 | 0.700 | 9 | 0-1-0-0 | 8-2-0-0 | 217 | 
| 5 | Waterloo Siskins  | WAT  | 13 | 7 | 2 | 3 | 1 | 18 | 41 | 35 | 6 | 0.692 | 6 | 5-0-0-1 | 6-2-1-1 | 174 | 
| 6 | Stratford Warriors  | SFD  | 13 | 7 | 3 | 1 | 2 | 17 | 43 | 31 | 12 | 0.654 | 6 | 0-1-0-1 | 6-2-0-2 | 151 | 
| 7 | St. Thomas Stars  | STT  | 14 | 8 | 5 | 0 | 1 | 17 | 59 | 48 | 11 | 0.607 | 7 | 1-0-0-0 | 6-3-0-1 | 185 | 
| 8 | LaSalle Vipers  | LAS  | 17 | 7 | 8 | 2 | 0 | 16 | 53 | 65 | -12 | 0.471 | 7 | 1-0-0-0 | 2-7-1-0 | 264 | 
| 9 | Komoka Kings  | KOM  | 14 | 6 | 7 | 1 | 0 | 13 | 45 | 57 | -12 | 0.464 | 5 | 0-1-0-0 | 4-5-1-0 | 187 | 
| 10 | Listowel Cyclones  | LIS  | 15 | 5 | 9 | 1 | 0 | 11 | 38 | 47 | -9 | 0.367 | 4 | 1-0-0-0 | 4-5-1-0 | 276 | 
| 11 | Strathroy Rockets  | SRY  | 14 | 4 | 9 | 1 | 0 | 9 | 51 | 62 | -11 | 0.321 | 4 | 1-0-0-0 | 3-7-0-0 | 277 | 
| 12 | Sarnia Legionnaires  | SAR  | 16 | 0 | 16 | 0 | 0 | 0 | 26 | 109 | -83 | 0.000 | 0 | 0-16-0-0 | 0-10-0-0 | 221 | 
Eastern Conference
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  SOL  |  PTS  |  GF  |  GA  |  DIFF  |  PCT  |  ROW  |  STK  |  P10  |  PIM  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Redhawks  | CAM  | 15 | 15 | 0 | 0 | 0 | 30 | 96 | 32 | 64 | 1.000 | 15 | 15-0-0-0 | 10-0-0-0 | 263 | 
| 2 | St. Catharines Falcons  | SCF  | 14 | 12 | 1 | 1 | 0 | 25 | 55 | 33 | 22 | 0.893 | 12 | 0-1-0-0 | 9-1-0-0 | 231 | 
| 3 | Caledonia Corvairs  | CAL  | 14 | 9 | 5 | 0 | 0 | 18 | 67 | 49 | 18 | 0.643 | 9 | 0-1-0-0 | 7-3-0-0 | 294 | 
| 4 | Fort Erie Meteors  | FEM  | 14 | 8 | 4 | 2 | 0 | 18 | 54 | 36 | 18 | 0.643 | 8 | 2-0-0-0 | 5-3-2-0 | 241 | 
| 5 | Pelham Panthers  | PEL  | 15 | 9 | 6 | 0 | 0 | 18 | 48 | 39 | 9 | 0.600 | 9 | 1-0-0-0 | 6-4-0-0 | 308 | 
| 6 | Ayr Centennials  | AYR  | 17 | 8 | 8 | 1 | 0 | 17 | 65 | 69 | -4 | 0.500 | 8 | 1-0-0-0 | 4-6-0-0 | 250 | 
| 7 | Port Colborne Sailors  | PCS  | 13 | 8 | 5 | 0 | 0 | 16 | 47 | 37 | 10 | 0.615 | 8 | 3-0-0-0 | 6-4-0-0 | 106 | 
| 8 | Brantford Titans  | BFD  | 15 | 5 | 8 | 2 | 0 | 12 | 52 | 70 | -18 | 0.400 | 5 | 4-0-0-0 | 5-4-1-0 | 350 | 
| 9 | Hamilton Kilty B's  | HAM  | 16 | 4 | 10 | 2 | 0 | 10 | 36 | 56 | -20 | 0.313 | 4 | 0-2-0-0 | 3-6-1-0 | 241 | 
| 10 | Welland Jr. Canadians  | WEL  | 16 | 2 | 12 | 2 | 0 | 6 | 44 | 96 | -52 | 0.188 | 2 | 1-0-0-0 | 2-8-0-0 | 284 | 
| 11 | Caledon Bombers  | CAB  | 16 | 2 | 14 | 0 | 0 | 4 | 30 | 94 | -64 | 0.125 | 2 | 0-11-0-0 | 0-10-0-0 | 310 | 
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion