PJHL Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CHW | x - Chilliwack Jets | 41 | 35 | 6 | 0 | 0 | 0 | 70 | 5 | 0 | 200 | 104 | 96 | 0.854 | 1146 |
2 | x - RM | x - Ridge Meadows Flames | 39 | 33 | 4 | 1 | 1 | 0 | 68 | 0 | 0 | 253 | 81 | 172 | 0.872 | 444 |
3 | ABB | Abbotsford Pilots | 41 | 19 | 19 | 3 | 0 | 0 | 41 | 3 | 1 | 166 | 171 | -5 | 0.500 | 618 |
4 | LAN | Langley Trappers | 40 | 17 | 21 | 0 | 2 | 0 | 36 | 0 | 0 | 116 | 136 | -20 | 0.450 | 787 |
5 | SUR | Surrey Knights | 40 | 13 | 25 | 2 | 0 | 0 | 28 | 1 | 0 | 130 | 185 | -55 | 0.350 | 695 |
6 | MIS | Mission City Outlaws | 40 | 9 | 28 | 3 | 0 | 0 | 21 | 1 | 0 | 115 | 221 | -106 | 0.263 | 651 |
7 | ALD | Aldergrove Kodiaks | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 279 | -231 | 0.000 | 1006 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 42 | 29 | 8 | 3 | 2 | 0 | 63 | 1 | 0 | 219 | 116 | 103 | 0.750 | 980 |
2 | DEL | Delta Ice Hawks | 39 | 29 | 7 | 1 | 2 | 0 | 61 | 4 | 0 | 215 | 132 | 83 | 0.782 | 609 |
3 | WR | White Rock Whalers | 40 | 23 | 13 | 4 | 0 | 0 | 50 | 1 | 4 | 154 | 145 | 9 | 0.625 | 729 |
4 | NV | North Vancouver Wolf Pack | 39 | 22 | 14 | 2 | 1 | 0 | 47 | 2 | 2 | 191 | 152 | 39 | 0.603 | 647 |
5 | POCO | Port Coquitlam Trailblazers | 39 | 22 | 15 | 2 | 0 | 0 | 46 | 3 | 0 | 170 | 151 | 19 | 0.590 | 707 |
6 | GRA | Grandview Steelers | 39 | 20 | 17 | 2 | 0 | 0 | 42 | 1 | 3 | 135 | 123 | 12 | 0.538 | 457 |
7 | CT | Coastal Tsunami | 40 | 16 | 22 | 1 | 1 | 0 | 34 | 3 | 0 | 117 | 156 | -39 | 0.425 | 1110 |
8 | PM | Port Moody Panthers | 41 | 12 | 26 | 2 | 1 | 0 | 27 | 1 | 0 | 138 | 215 | -77 | 0.329 | 800 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion