PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 36 | 29 | 2 | 2 | 3 | 0 | 63 | 2 | 1 | 193 | 86 | 107 | 0.875 | 580 |
2 | SUR | Surrey Knights | 35 | 26 | 3 | 2 | 4 | 0 | 58 | 2 | 0 | 152 | 93 | 59 | 0.829 | 463 |
3 | MIS | Mission City Outlaws | 37 | 24 | 12 | 1 | 0 | 0 | 49 | 2 | 3 | 161 | 124 | 37 | 0.662 | 687 |
4 | ABB | Abbotsford Pilots | 36 | 19 | 15 | 2 | 0 | 0 | 40 | 1 | 3 | 143 | 128 | 15 | 0.556 | 765 |
5 | CLO | Cloverdale HC | 34 | 18 | 14 | 0 | 2 | 0 | 38 | 1 | 0 | 140 | 129 | 11 | 0.559 | 767 |
6 | PM | Port Moody Panthers | 38 | 18 | 20 | 0 | 0 | 0 | 36 | 1 | 1 | 139 | 143 | -4 | 0.474 | 526 |
7 | NV | North Vancouver Wolf Pack | 36 | 9 | 24 | 3 | 0 | 0 | 21 | 0 | 1 | 119 | 167 | -48 | 0.292 | 562 |
8 | ALD | Aldergrove Ironmen | 36 | 1 | 35 | 0 | 0 | 0 | 2 | 1 | 0 | 58 | 235 | -177 | 0.028 | 696 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 40 | 35 | 5 | 0 | 0 | 0 | 70 | 1 | 0 | 213 | 87 | 126 | 0.875 | 853 |
2 | RM | Ridge Meadows Flames | 37 | 25 | 12 | 0 | 0 | 0 | 50 | 3 | 0 | 151 | 115 | 36 | 0.676 | 672 |
3 | DEL | Delta Ice Hawks | 40 | 18 | 16 | 3 | 3 | 0 | 42 | 1 | 0 | 168 | 158 | 10 | 0.525 | 787 |
4 | CHW | Chilliwack Jets | 37 | 20 | 16 | 1 | 0 | 0 | 41 | 0 | 1 | 140 | 128 | 12 | 0.554 | 968 |
5 | LAN | Langley Trappers | 35 | 16 | 17 | 0 | 2 | 0 | 34 | 0 | 4 | 118 | 123 | -5 | 0.486 | 705 |
6 | CT | Coastal Tsunami | 39 | 15 | 21 | 3 | 0 | 0 | 33 | 3 | 2 | 123 | 166 | -43 | 0.423 | 938 |
7 | POCO | Port Coquitlam Trailblazers | 37 | 12 | 23 | 2 | 0 | 0 | 26 | 0 | 0 | 122 | 184 | -62 | 0.351 | 738 |
8 | BBY | Burnaby Steelers | 39 | 11 | 25 | 0 | 3 | 0 | 25 | 1 | 1 | 111 | 185 | -74 | 0.321 | 472 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
