PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 18 | 15 | 0 | 2 | 1 | 0 | 33 | 2 | 0 | 95 | 42 | 53 | 0.917 | 352 |
2 | SUR | Surrey Knights | 20 | 15 | 1 | 1 | 3 | 0 | 34 | 0 | 0 | 92 | 56 | 36 | 0.850 | 283 |
3 | MIS | Mission City Outlaws | 17 | 12 | 4 | 1 | 0 | 0 | 25 | 1 | 1 | 76 | 59 | 17 | 0.735 | 401 |
4 | ABB | Abbotsford Pilots | 18 | 11 | 6 | 1 | 0 | 0 | 23 | 0 | 1 | 73 | 51 | 22 | 0.639 | 328 |
5 | CLO | Cloverdale HC | 16 | 8 | 6 | 0 | 2 | 0 | 18 | 0 | 0 | 72 | 64 | 8 | 0.563 | 383 |
6 | PM | Port Moody Panthers | 19 | 11 | 8 | 0 | 0 | 0 | 22 | 0 | 1 | 63 | 60 | 3 | 0.579 | 224 |
7 | NV | North Vancouver Wolf Pack | 18 | 6 | 11 | 1 | 0 | 0 | 13 | 0 | 0 | 67 | 74 | -7 | 0.361 | 302 |
8 | ALD | Aldergrove Ironmen | 18 | 1 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 35 | 126 | -91 | 0.056 | 355 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 20 | 17 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 96 | 36 | 60 | 0.850 | 453 |
2 | RM | Ridge Meadows Flames | 18 | 12 | 6 | 0 | 0 | 0 | 24 | 2 | 0 | 71 | 61 | 10 | 0.667 | 323 |
3 | DEL | Delta Ice Hawks | 19 | 9 | 7 | 1 | 2 | 0 | 21 | 0 | 0 | 88 | 76 | 12 | 0.553 | 440 |
4 | CHW | Chilliwack Jets | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 0 | 0 | 64 | 66 | -2 | 0.500 | 479 |
5 | LAN | Langley Trappers | 18 | 10 | 7 | 0 | 1 | 0 | 21 | 0 | 2 | 61 | 59 | 2 | 0.583 | 391 |
6 | CT | Coastal Tsunami | 18 | 6 | 11 | 1 | 0 | 0 | 13 | 1 | 0 | 52 | 80 | -28 | 0.361 | 519 |
7 | POCO | Port Coquitlam Trailblazers | 19 | 6 | 11 | 2 | 0 | 0 | 14 | 0 | 0 | 72 | 96 | -24 | 0.368 | 379 |
8 | BBY | Burnaby Steelers | 21 | 8 | 11 | 0 | 2 | 0 | 18 | 1 | 1 | 72 | 96 | -24 | 0.429 | 268 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
