SPHL Standings
SPHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEO | Peoria Rivermen | 42 | 31 | 10 | 1 | 0 | 63 | 0.750 | 123 | 77 | 0-1-0-0 | 8-2-0-0 | 678 |
2 | HSV | Huntsville Havoc | 40 | 22 | 12 | 5 | 1 | 50 | 0.625 | 128 | 102 | 0-1-0-0 | 4-4-1-1 | 740 |
3 | PEN | Pensacola Ice Flyers | 40 | 21 | 13 | 5 | 1 | 48 | 0.600 | 117 | 120 | 0-3-1-0 | 3-5-2-0 | 535 |
4 | EVV | Evansville Thunderbolts | 40 | 20 | 14 | 1 | 5 | 46 | 0.575 | 102 | 98 | 1-0-0-0 | 5-4-1-0 | 574 |
5 | RNK | Roanoke Rail Yard Dawgs | 41 | 20 | 18 | 2 | 1 | 43 | 0.524 | 112 | 112 | 0-3-0-0 | 4-6-0-0 | 936 |
6 | KNX | Knoxville Ice Bears | 39 | 19 | 17 | 1 | 2 | 41 | 0.526 | 97 | 105 | 3-0-0-0 | 6-3-0-1 | 548 |
7 | QC | Quad City Storm | 42 | 18 | 19 | 4 | 1 | 41 | 0.488 | 110 | 124 | 1-0-0-0 | 3-5-1-1 | 599 |
8 | BHM | Birmingham Bulls | 40 | 17 | 18 | 1 | 4 | 39 | 0.488 | 108 | 130 | 2-0-0-0 | 7-3-0-0 | 502 |
9 | MAC | Macon Mayhem | 38 | 16 | 16 | 3 | 3 | 38 | 0.500 | 89 | 101 | 0-1-0-0 | 4-4-1-1 | 545 |
10 | FAY | Fayetteville Marksmen | 38 | 16 | 17 | 4 | 1 | 37 | 0.487 | 86 | 103 | 1-0-0-0 | 5-4-1-0 | 454 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
