QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Mon | x - Moncton, Wildcats | 51 | 40 | 8 | 2 | 1 | 5 | 83 | 3 | 247 | 134 | 113 | 0.814 | 35 | 12-0-0-0 | 640 | 10-0-0-0 |
2 | x - Chi | x - Chicoutimi, Saguenéens | 50 | 37 | 8 | 3 | 2 | 1 | 79 | 1 | 232 | 125 | 107 | 0.790 | 36 | 5-0-0-0 | 462 | 8-2-0-0 |
3 | x - NFL | x - Newfoundland, Regiment | 52 | 31 | 19 | 1 | 1 | 2 | 64 | 5 | 198 | 176 | 22 | 0.615 | 29 | 5-0-0-0 | 663 | 7-3-0-0 |
4 | Cap | Cape Breton, Eagles | 53 | 26 | 17 | 2 | 8 | 3 | 62 | 1 | 151 | 161 | -10 | 0.585 | 23 | 0-1-0-1 | 501 | 5-2-0-3 |
5 | Que | Québec, Remparts | 50 | 26 | 20 | 3 | 1 | 1 | 56 | 3 | 165 | 157 | 8 | 0.560 | 25 | 0-1-0-0 | 610 | 5-5-0-0 |
6 | Cha | Charlottetown, Islanders | 52 | 24 | 20 | 2 | 6 | 2 | 56 | 5 | 171 | 195 | -24 | 0.538 | 22 | 2-0-0-0 | 579 | 5-5-0-0 |
7 | Hal | Halifax, Mooseheads | 52 | 23 | 24 | 3 | 2 | 3 | 51 | 3 | 168 | 207 | -39 | 0.490 | 20 | 0-2-0-0 | 523 | 3-6-1-0 |
8 | SNB | Saint John, Sea Dogs | 52 | 19 | 28 | 5 | 0 | 0 | 43 | 4 | 178 | 214 | -36 | 0.413 | 19 | 2-0-0-0 | 528 | 3-6-1-0 |
9 | Rim | Rimouski, Océanic | 51 | 18 | 32 | 0 | 1 | 2 | 37 | 6 | 129 | 212 | -83 | 0.363 | 16 | 0-13-0-0 | 523 | 0-10-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 52 | 12 | 34 | 4 | 2 | 0 | 30 | 2 | 111 | 201 | -90 | 0.288 | 12 | 0-4-0-0 | 557 | 1-9-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - BLB | x - Blainville-Boisbriand, Armada | 51 | 31 | 14 | 5 | 1 | 0 | 68 | 1 | 213 | 139 | 74 | 0.667 | 31 | 0-1-0-0 | 653 | 8-2-0-0 |
2 | x - Dru | x - Drummondville, Voltigeurs | 52 | 31 | 15 | 3 | 3 | 0 | 68 | 4 | 190 | 152 | 38 | 0.654 | 31 | 3-0-1-0 | 418 | 6-3-1-0 |
3 | x - Rou | x - Rouyn-Noranda, Huskies | 51 | 30 | 14 | 5 | 2 | 2 | 67 | 3 | 164 | 147 | 17 | 0.657 | 28 | 3-0-0-0 | 472 | 7-2-1-0 |
4 | x - Sha | x - Shawinigan, Cataractes | 53 | 30 | 17 | 2 | 4 | 1 | 66 | 4 | 207 | 179 | 28 | 0.623 | 29 | 0-2-1-1 | 589 | 5-3-1-1 |
5 | VdO | Val-d'Or, Foreurs | 51 | 24 | 22 | 2 | 3 | 1 | 53 | 1 | 185 | 190 | -5 | 0.520 | 23 | 0-3-0-0 | 569 | 5-5-0-0 |
6 | She | Sherbrooke, Phœnix | 51 | 24 | 23 | 4 | 0 | 5 | 52 | 6 | 154 | 184 | -30 | 0.510 | 19 | 0-1-0-0 | 639 | 6-4-0-0 |
7 | Vic | Victoriaville, Tigres | 51 | 19 | 27 | 5 | 0 | 6 | 43 | 1 | 156 | 200 | -44 | 0.422 | 13 | 0-1-0-0 | 581 | 4-6-0-0 |
8 | Gat | Gatineau, Olympiques | 51 | 16 | 30 | 4 | 1 | 4 | 37 | 1 | 114 | 166 | -52 | 0.363 | 12 | 0-4-0-1 | 604 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
