QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 30 | 21 | 6 | 2 | 1 | 3 | 45 | 2 | 128 | 82 | 46 | 0.750 | 18 | 10-0-0-1 | 342 | 9-0-0-1 |
2 | Chi | Chicoutimi, Saguenéens | 29 | 19 | 5 | 3 | 2 | 1 | 43 | 0 | 131 | 78 | 53 | 0.741 | 18 | 3-0-2-0 | 260 | 6-2-2-0 |
3 | Cha | Charlottetown, Islanders | 31 | 16 | 10 | 1 | 4 | 1 | 37 | 4 | 103 | 110 | -7 | 0.597 | 15 | 1-0-0-0 | 354 | 4-5-0-1 |
4 | Cap | Cape Breton, Eagles | 29 | 14 | 10 | 1 | 4 | 2 | 33 | 0 | 78 | 81 | -3 | 0.569 | 12 | 2-0-0-0 | 289 | 7-2-0-1 |
5 | Hal | Halifax, Mooseheads | 29 | 15 | 12 | 1 | 1 | 2 | 32 | 1 | 99 | 110 | -11 | 0.552 | 13 | 0-2-0-0 | 273 | 4-6-0-0 |
6 | NFL | Newfoundland, Regiment | 30 | 15 | 13 | 1 | 1 | 1 | 32 | 2 | 110 | 105 | 5 | 0.533 | 14 | 0-2-0-0 | 359 | 5-5-0-0 |
7 | Rim | Rimouski, Océanic | 29 | 15 | 13 | 0 | 1 | 2 | 31 | 4 | 74 | 89 | -15 | 0.534 | 13 | 0-2-0-0 | 284 | 6-4-0-0 |
8 | Que | Québec, Remparts | 28 | 14 | 12 | 1 | 1 | 1 | 30 | 2 | 94 | 86 | 8 | 0.536 | 13 | 1-0-0-0 | 370 | 6-3-0-1 |
9 | SNB | Saint John, Sea Dogs | 30 | 12 | 17 | 1 | 0 | 0 | 25 | 2 | 101 | 123 | -22 | 0.417 | 12 | 0-1-0-0 | 289 | 3-7-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 31 | 6 | 20 | 3 | 2 | 0 | 17 | 2 | 73 | 131 | -58 | 0.274 | 6 | 1-0-0-0 | 342 | 3-6-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 29 | 18 | 7 | 4 | 0 | 0 | 40 | 1 | 125 | 85 | 40 | 0.690 | 18 | 0-1-0-0 | 400 | 6-2-2-0 |
2 | Dru | Drummondville, Voltigeurs | 29 | 18 | 8 | 1 | 2 | 0 | 39 | 3 | 97 | 82 | 15 | 0.672 | 18 | 5-0-0-1 | 231 | 6-3-0-1 |
3 | Rou | Rouyn-Noranda, Huskies | 28 | 17 | 8 | 2 | 1 | 1 | 37 | 1 | 93 | 83 | 10 | 0.661 | 16 | 2-0-0-0 | 249 | 6-4-0-0 |
4 | Sha | Shawinigan, Cataractes | 27 | 15 | 9 | 1 | 2 | 1 | 33 | 3 | 108 | 101 | 7 | 0.611 | 14 | 0-2-0-0 | 329 | 6-4-0-0 |
5 | She | Sherbrooke, Phœnix | 28 | 13 | 12 | 3 | 0 | 1 | 29 | 4 | 90 | 105 | -15 | 0.518 | 12 | 0-1-0-0 | 344 | 2-6-2-0 |
6 | VdO | Val-d'Or, Foreurs | 29 | 12 | 13 | 2 | 2 | 1 | 28 | 0 | 102 | 114 | -12 | 0.483 | 11 | 2-0-0-0 | 321 | 5-5-0-0 |
7 | Gat | Gatineau, Olympiques | 29 | 12 | 15 | 2 | 0 | 3 | 26 | 1 | 76 | 92 | -16 | 0.448 | 9 | 1-0-0-0 | 376 | 2-6-2-0 |
8 | Vic | Victoriaville, Tigres | 29 | 10 | 15 | 4 | 0 | 4 | 24 | 1 | 92 | 117 | -25 | 0.414 | 6 | 0-2-0-0 | 328 | 4-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
