QMJHL Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 20 | 14 | 4 | 2 | 0 | 2 | 30 | 0 | 70 | 48 | 22 | 0.750 | 12 | 0-1-1-0 | 175 | 7-2-1-0 |
2 | Rou | Rouyn-Noranda, Huskies | 19 | 12 | 6 | 0 | 1 | 0 | 25 | 1 | 76 | 59 | 17 | 0.658 | 12 | 0-1-0-0 | 131 | 6-4-0-0 |
3 | Sha | Shawinigan, Cataractes | 20 | 11 | 7 | 0 | 2 | 1 | 24 | 1 | 82 | 57 | 25 | 0.600 | 10 | 5-0-0-2 | 217 | 6-2-0-2 |
4 | She | Sherbrooke, Phœnix | 19 | 12 | 3 | 1 | 3 | 2 | 28 | 2 | 67 | 51 | 16 | 0.737 | 10 | 0-2-1-0 | 221 | 4-2-1-3 |
5 | BLB | Blainville-Boisbriand, Armada | 18 | 11 | 7 | 0 | 0 | 1 | 22 | 1 | 79 | 54 | 25 | 0.611 | 10 | 1-0-0-0 | 205 | 7-3-0-0 |
6 | VdO | Val-d'Or, Foreurs | 19 | 7 | 10 | 1 | 1 | 1 | 16 | 0 | 65 | 79 | -14 | 0.421 | 6 | 0-1-0-0 | 191 | 4-5-0-1 |
7 | Gat | Gatineau, Olympiques | 20 | 5 | 12 | 2 | 1 | 2 | 13 | 1 | 59 | 79 | -20 | 0.325 | 3 | 0-3-0-0 | 158 | 4-5-0-1 |
8 | Vic | Victoriaville, Tigres | 21 | 6 | 15 | 0 | 0 | 0 | 12 | 0 | 63 | 111 | -48 | 0.286 | 6 | 0-5-0-0 | 230 | 1-9-0-0 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 18 | 14 | 3 | 1 | 0 | 0 | 29 | 2 | 82 | 45 | 37 | 0.806 | 14 | 5-0-0-0 | 198 | 8-2-0-0 |
2 | Rim | Rimouski, Océanic | 17 | 14 | 2 | 0 | 1 | 0 | 29 | 1 | 63 | 39 | 24 | 0.853 | 14 | 9-0-0-1 | 147 | 9-0-0-1 |
3 | Chi | Chicoutimi, Saguenéens | 20 | 13 | 2 | 2 | 3 | 2 | 31 | 2 | 74 | 52 | 22 | 0.775 | 11 | 0-2-0-0 | 189 | 6-2-0-2 |
4 | BaC | Baie-Comeau, Drakkar | 19 | 11 | 7 | 1 | 0 | 0 | 23 | 1 | 72 | 56 | 16 | 0.605 | 11 | 1-0-0-0 | 188 | 4-5-1-0 |
5 | Cap | Cape Breton, Eagles | 20 | 10 | 8 | 1 | 1 | 0 | 22 | 1 | 65 | 55 | 10 | 0.550 | 10 | 0-1-0-0 | 192 | 7-3-0-0 |
6 | Bat | Acadie-Bathurst, Titan | 20 | 12 | 8 | 0 | 0 | 1 | 24 | 2 | 59 | 56 | 3 | 0.600 | 11 | 0-2-0-0 | 221 | 6-4-0-0 |
7 | Cha | Charlottetown, Islanders | 20 | 9 | 8 | 2 | 1 | 1 | 21 | 1 | 62 | 69 | -7 | 0.525 | 8 | 3-0-0-0 | 188 | 6-3-1-0 |
8 | Que | Québec, Remparts | 21 | 10 | 10 | 0 | 1 | 1 | 21 | 1 | 58 | 73 | -15 | 0.500 | 9 | 1-0-0-0 | 214 | 5-4-0-1 |
9 | SNB | Saint John, Sea Dogs | 19 | 10 | 9 | 0 | 0 | 2 | 20 | 4 | 50 | 60 | -10 | 0.526 | 8 | 0-2-0-0 | 185 | 6-4-0-0 |
10 | Hal | Halifax, Mooseheads | 20 | 6 | 10 | 4 | 0 | 1 | 16 | 0 | 44 | 65 | -21 | 0.400 | 5 | 0-3-1-0 | 164 | 2-6-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion