BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 2 | 58 | 30 | 28 | 0.833 | 95 |
2 | COQ | Coquitlam Express | 13 | 10 | 3 | 0 | 0 | 0 | 20 | 0 | 53 | 33 | 20 | 0.769 | 169 |
3 | NAN | Nanaimo Clippers | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 0 | 23 | 28 | -5 | 0.400 | 94 |
4 | PG | Prince George Spruce Kings | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 0 | 66 | 46 | 20 | 0.643 | 206 |
5 | AV | Alberni Valley Bulldogs | 12 | 4 | 6 | 2 | 0 | 0 | 10 | 1 | 37 | 44 | -7 | 0.417 | 152 |
6 | VIC | Victoria Grizzlies | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 1 | 46 | 52 | -6 | 0.455 | 131 |
7 | LAN | Langley Rivermen | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 39 | 49 | -10 | 0.300 | 119 |
8 | CHW | Chilliwack Chiefs | 13 | 8 | 4 | 1 | 0 | 0 | 17 | 0 | 64 | 41 | 23 | 0.654 | 295 |
9 | PR | Powell River Kings | 12 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 20 | 65 | -45 | 0.042 | 219 |
10 | SUR | Surrey Eagles | 17 | 1 | 14 | 2 | 0 | 0 | 4 | 0 | 43 | 88 | -45 | 0.118 | 257 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 14 | 12 | 1 | 1 | 0 | 0 | 25 | 1 | 55 | 25 | 30 | 0.893 | 195 |
2 | TRA | Trail Smoke Eaters | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 1 | 33 | 27 | 6 | 0.700 | 110 |
3 | BFB | Blackfalds Bulldogs | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 1 | 48 | 33 | 15 | 0.667 | 100 |
4 | SPC | Sherwood Park Crusaders | 10 | 8 | 1 | 1 | 0 | 0 | 17 | 0 | 47 | 27 | 20 | 0.850 | 233 |
5 | BRK | Brooks Bandits | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 1 | 48 | 40 | 8 | 0.591 | 165 |
6 | SA | Salmon Arm Silverbacks | 10 | 3 | 4 | 1 | 2 | 0 | 9 | 1 | 22 | 32 | -10 | 0.450 | 89 |
7 | SGS | Spruce Grove Saints | 12 | 6 | 5 | 1 | 0 | 0 | 13 | 2 | 39 | 43 | -4 | 0.542 | 262 |
8 | OKO | Okotoks Oilers | 12 | 5 | 6 | 0 | 1 | 0 | 11 | 1 | 43 | 48 | -5 | 0.458 | 152 |
9 | CRA | Cranbrook Bucks | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 21 | 40 | -19 | 0.278 | 92 |
10 | VER | Vernon Vipers | 10 | 2 | 4 | 4 | 0 | 0 | 8 | 0 | 26 | 33 | -7 | 0.400 | 152 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
