Drayton Valley Roster
Forwards
# | NAME | POS | BIRTHDATE | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|
7 | Tucker Tullikopf | F | '08 | 5'11 | 188 | L | Olds, AB |
9 | Cooper Brown | LW | '04 | 6'2 | 180 | L | Airdrie, AB |
11 | Jack Sears | F | '06 | 6'2 | 196 | L | Delta, BC |
16 | Daniel Zhou | F | '06 | 5'11 | 180 | L | Richmond, BC |
17 | Matthias Bessey | F | '04 | 6'1" | 200 | R | Carstairs, AB |
18 | Marco Oliviero | F | '06 | 6'3 | 185 | L | Langley, BC |
21 | Anton Yatsyshin | F | '04 | 6'0 | 195 | L | Kyiv, UKR |
22 | Gabriel Filion | F | '04 | 5'11'' | 185 | L | Montreal, QC |
26 | Justin Ivanusec | F | '06 | 6'0 | 180 | R | Delta, BC |
27 | Luke Marley | F | '05 | 6'2 | 180 | R | Macomb, MI |
29 | Dryden Tomkow | F | '05 | 5'11 | 185 | R | Edmonton, AB |
77 | Caedem Emmett | F | '07 | 5'10 | 173 | R | Drayton Valley , AB |
Defencemen
# | NAME | POS | BIRTHDATE | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|
5 | Jace Moffatt | D | '04 | 6'2 | 219 | L | Cochrane, AB |
6 | Reid Larson | D | '05 | 6'1 | 190 | L | Calgary, AB |
12 | Taynton Lavender | D | '06 | 6'1 | 175 | R | Victoria, BC |
19 | Connor Wolitski | D | '07 | 5'11 | 181 | R | St.Albert, AB |
23 | Tafari Chingwaru | D | '08 | 6'0 | 183 | R | Edmonton, AB |
28 | Billy Hooson | D | '05 | 6'4 | 205 | R | Didsbury, AB |
44 | Kohyn Pipke | D | '07 | 5'9 | 161 | L | Westlock , AB |
Goalies
# | NAME | POS | BIRTHDATE | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|
35 | Hudson Perry | G | '07 | 6'2 | 161 | L | Sexsmith, AB |
37 | Nicholas Cristiano | G | '04 | 6'2 | 175 | R | Langley, BC |