ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 37 | 27 | 9 | 0 | 1 | 55 | 2 | 2 | 146 | 94 | 52 | 0.743 | 474 | 23 | 25 | 6-0-0-0 | 0.608 | 8-2-0-0 |
2 | GPS | Grande Prairie Storm | 39 | 25 | 13 | 0 | 1 | 51 | 1 | 5 | 144 | 118 | 26 | 0.654 | 807 | 19 | 24 | 7-0-0-0 | 0.550 | 8-2-0-0 |
3 | FTM | Fort McMurray Oil Barons | 40 | 22 | 12 | 5 | 1 | 50 | 1 | 2 | 148 | 138 | 10 | 0.625 | 746 | 19 | 21 | 3-0-0-0 | 0.517 | 6-3-1-0 |
4 | LYD | Lloydminster Bobcats | 38 | 22 | 12 | 2 | 2 | 48 | 3 | 1 | 120 | 106 | 14 | 0.632 | 436 | 18 | 19 | 0-1-0-0 | 0.531 | 6-3-0-1 |
5 | BON | Bonnyville Pontiacs | 37 | 20 | 15 | 2 | 0 | 42 | 1 | 3 | 138 | 129 | 9 | 0.568 | 500 | 16 | 19 | 3-0-0-0 | 0.517 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 36 | 14 | 19 | 2 | 1 | 31 | 0 | 0 | 120 | 130 | -10 | 0.431 | 538 | 14 | 14 | 1-0-0-0 | 0.480 | 2-7-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 36 | 20 | 15 | 1 | 0 | 41 | 0 | 0 | 138 | 110 | 28 | 0.569 | 791 | 20 | 20 | 1-0-0-0 | 0.556 | 7-3-0-0 |
2 | CAM | Camrose Kodiaks | 37 | 19 | 16 | 2 | 0 | 40 | 1 | 2 | 138 | 143 | -5 | 0.541 | 505 | 16 | 18 | 0-3-0-0 | 0.491 | 5-4-1-0 |
3 | DRU | Drumheller Dragons | 40 | 17 | 17 | 2 | 4 | 40 | 0 | 3 | 130 | 140 | -10 | 0.500 | 718 | 14 | 17 | 0-3-1-0 | 0.481 | 5-4-1-0 |
4 | CGY | Calgary Canucks | 36 | 18 | 16 | 2 | 0 | 38 | 2 | 2 | 134 | 127 | 7 | 0.528 | 707 | 14 | 16 | 0-1-1-0 | 0.513 | 3-6-1-0 |
5 | DVT | Drayton Valley Thunder | 36 | 11 | 21 | 3 | 1 | 26 | 0 | 2 | 96 | 144 | -48 | 0.361 | 504 | 9 | 11 | 0-1-1-1 | 0.400 | 1-7-1-1 |
6 | OLD | Olds Grizzlys | 40 | 11 | 25 | 2 | 2 | 26 | 2 | 1 | 113 | 186 | -73 | 0.325 | 884 | 8 | 9 | 1-0-0-1 | 0.378 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
