ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 31 | 21 | 9 | 0 | 1 | 43 | 1 | 2 | 125 | 85 | 40 | 0.694 | 441 | 18 | 20 | 0-2-0-0 | 0.595 | 5-4-0-1 |
2 | FTM | Fort McMurray Oil Barons | 32 | 17 | 9 | 5 | 1 | 40 | 1 | 1 | 118 | 111 | 7 | 0.625 | 480 | 15 | 16 | 3-0-1-0 | 0.515 | 6-2-1-1 |
3 | LYD | Lloydminster Bobcats | 29 | 17 | 9 | 2 | 1 | 37 | 2 | 1 | 91 | 79 | 12 | 0.638 | 357 | 14 | 15 | 2-0-0-0 | 0.535 | 5-2-2-1 |
4 | GPS | Grande Prairie Storm | 30 | 17 | 12 | 0 | 1 | 35 | 1 | 2 | 105 | 94 | 11 | 0.583 | 669 | 14 | 16 | 0-2-0-0 | 0.528 | 8-2-0-0 |
5 | BON | Bonnyville Pontiacs | 29 | 16 | 12 | 1 | 0 | 33 | 0 | 3 | 112 | 103 | 9 | 0.569 | 432 | 13 | 16 | 3-0-0-0 | 0.521 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 28 | 12 | 14 | 1 | 1 | 26 | 0 | 0 | 92 | 97 | -5 | 0.464 | 392 | 12 | 12 | 0-2-0-0 | 0.487 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 31 | 17 | 12 | 2 | 0 | 36 | 1 | 2 | 121 | 119 | 2 | 0.581 | 455 | 14 | 16 | 3-0-1-0 | 0.504 | 5-3-2-0 |
2 | CGY | Calgary Canucks | 29 | 16 | 12 | 1 | 0 | 33 | 2 | 2 | 106 | 98 | 8 | 0.569 | 559 | 12 | 14 | 1-0-0-0 | 0.520 | 5-4-1-0 |
3 | CAN | Canmore Eagles | 29 | 15 | 13 | 1 | 0 | 31 | 0 | 0 | 107 | 94 | 13 | 0.534 | 604 | 15 | 15 | 2-0-0-0 | 0.532 | 6-4-0-0 |
4 | DRU | Drumheller Dragons | 32 | 13 | 14 | 1 | 4 | 31 | 0 | 3 | 103 | 117 | -14 | 0.484 | 608 | 10 | 13 | 0-1-0-0 | 0.468 | 5-5-0-0 |
5 | DVT | Drayton Valley Thunder | 29 | 10 | 17 | 2 | 0 | 22 | 0 | 1 | 80 | 110 | -30 | 0.379 | 437 | 9 | 10 | 0-4-0-0 | 0.421 | 3-7-0-0 |
6 | OLD | Olds Grizzlys | 31 | 9 | 19 | 2 | 1 | 21 | 2 | 1 | 91 | 144 | -53 | 0.339 | 690 | 6 | 7 | 0-4-1-0 | 0.387 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
