ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 34 | 24 | 9 | 0 | 1 | 49 | 1 | 2 | 136 | 90 | 46 | 0.721 | 456 | 21 | 23 | 3-0-0-0 | 0.602 | 6-3-0-1 |
2 | FTM | Fort McMurray Oil Barons | 37 | 19 | 12 | 5 | 1 | 44 | 1 | 1 | 134 | 130 | 4 | 0.595 | 617 | 17 | 18 | 0-3-0-0 | 0.508 | 5-4-1-0 |
3 | GPS | Grande Prairie Storm | 35 | 21 | 13 | 0 | 1 | 43 | 1 | 3 | 126 | 108 | 18 | 0.614 | 752 | 17 | 20 | 3-0-0-0 | 0.538 | 7-3-0-0 |
4 | LYD | Lloydminster Bobcats | 33 | 19 | 10 | 2 | 2 | 42 | 2 | 1 | 105 | 91 | 14 | 0.636 | 387 | 16 | 17 | 1-0-0-1 | 0.536 | 4-3-2-1 |
5 | BON | Bonnyville Pontiacs | 33 | 17 | 14 | 2 | 0 | 36 | 1 | 3 | 121 | 117 | 4 | 0.545 | 476 | 13 | 16 | 1-0-0-0 | 0.508 | 4-5-1-0 |
6 | DVX | Devon Xtreme | 33 | 13 | 17 | 2 | 1 | 29 | 0 | 0 | 112 | 120 | -8 | 0.439 | 496 | 13 | 13 | 1-0-1-0 | 0.483 | 3-6-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRU | Drumheller Dragons | 36 | 17 | 14 | 1 | 4 | 39 | 0 | 3 | 121 | 123 | -2 | 0.542 | 655 | 14 | 17 | 4-0-0-0 | 0.496 | 6-4-0-0 |
2 | CAM | Camrose Kodiaks | 33 | 18 | 13 | 2 | 0 | 38 | 1 | 2 | 129 | 129 | 0 | 0.576 | 463 | 15 | 17 | 1-0-0-0 | 0.500 | 5-4-1-0 |
3 | CAN | Canmore Eagles | 33 | 18 | 14 | 1 | 0 | 37 | 0 | 0 | 128 | 100 | 28 | 0.561 | 761 | 18 | 18 | 1-0-0-0 | 0.561 | 6-4-0-0 |
4 | CGY | Calgary Canucks | 32 | 17 | 14 | 1 | 0 | 35 | 2 | 2 | 117 | 109 | 8 | 0.547 | 679 | 13 | 15 | 0-1-0-0 | 0.518 | 5-4-1-0 |
5 | DVT | Drayton Valley Thunder | 33 | 11 | 20 | 2 | 0 | 24 | 0 | 2 | 87 | 129 | -42 | 0.364 | 482 | 9 | 11 | 1-0-0-0 | 0.403 | 3-7-0-0 |
6 | OLD | Olds Grizzlys | 36 | 10 | 23 | 2 | 1 | 23 | 2 | 1 | 103 | 173 | -70 | 0.319 | 771 | 7 | 8 | 0-2-0-0 | 0.373 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
