ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 47 | 33 | 11 | 1 | 2 | 69 | 2 | 2 | 191 | 128 | 63 | 0.734 | 638 | 29 | 31 | 3-0-1-1 | 0.599 | 6-2-1-1 |
2 | x - GPS | x - Grande Prairie Storm | 48 | 33 | 13 | 0 | 2 | 68 | 2 | 7 | 183 | 140 | 43 | 0.708 | 934 | 24 | 31 | 15-0-0-1 | 0.567 | 9-0-0-1 |
3 | LYD | Lloydminster Bobcats | 47 | 27 | 14 | 3 | 3 | 60 | 4 | 1 | 154 | 132 | 22 | 0.638 | 593 | 22 | 23 | 0-1-1-1 | 0.538 | 5-3-1-1 |
4 | FTM | Fort McMurray Oil Barons | 48 | 27 | 15 | 5 | 1 | 60 | 2 | 2 | 176 | 163 | 13 | 0.625 | 911 | 23 | 25 | 4-0-0-0 | 0.519 | 7-3-0-0 |
5 | BON | Bonnyville Pontiacs | 48 | 23 | 22 | 2 | 1 | 49 | 1 | 4 | 167 | 168 | -1 | 0.510 | 608 | 18 | 22 | 1-0-0-0 | 0.499 | 3-6-0-1 |
6 | DVX | Devon Xtreme | 46 | 14 | 27 | 4 | 1 | 33 | 0 | 0 | 143 | 179 | -36 | 0.359 | 691 | 14 | 14 | 0-8-2-0 | 0.444 | 0-8-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 49 | 28 | 18 | 2 | 1 | 59 | 1 | 1 | 186 | 156 | 30 | 0.602 | 987 | 26 | 27 | 3-0-1-0 | 0.544 | 5-3-1-1 |
2 | x - CAM | x - Camrose Kodiaks | 47 | 25 | 20 | 2 | 0 | 52 | 3 | 3 | 169 | 173 | -4 | 0.553 | 631 | 19 | 22 | 0-3-0-0 | 0.494 | 6-4-0-0 |
3 | x - DRU | x - Drumheller Dragons | 48 | 23 | 19 | 2 | 4 | 52 | 0 | 3 | 162 | 161 | 1 | 0.542 | 817 | 20 | 23 | 2-0-0-0 | 0.502 | 6-4-0-0 |
4 | CGY | Calgary Canucks | 46 | 21 | 22 | 2 | 1 | 45 | 2 | 2 | 161 | 164 | -3 | 0.489 | 840 | 17 | 19 | 1-0-0-0 | 0.495 | 3-6-0-1 |
5 | OLD | Olds Grizzlys | 48 | 16 | 28 | 2 | 2 | 36 | 3 | 1 | 140 | 214 | -74 | 0.375 | 952 | 12 | 13 | 0-1-0-0 | 0.395 | 6-3-0-1 |
6 | DVT | Drayton Valley Thunder | 46 | 14 | 27 | 3 | 2 | 33 | 0 | 2 | 125 | 179 | -54 | 0.359 | 630 | 12 | 14 | 1-0-0-0 | 0.411 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
