ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - WCW | z - Whitecourt Wolverines | 55 | 39 | 13 | 1 | 2 | 81 | 2 | 2 | 219 | 144 | 75 | 0.736 | 723 | 35 | 37 | 0-1-0-0 | 0.603 | 8-2-0-0 |
2 | x - GPS | x - Grande Prairie Storm | 55 | 38 | 15 | 0 | 2 | 78 | 2 | 8 | 215 | 158 | 57 | 0.709 | 1080 | 28 | 36 | 4-0-0-0 | 0.576 | 8-2-0-0 |
3 | x - LYD | x - Lloydminster Bobcats | 55 | 34 | 14 | 4 | 3 | 75 | 5 | 2 | 188 | 151 | 37 | 0.682 | 681 | 27 | 29 | 7-0-2-0 | 0.555 | 7-1-2-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 55 | 30 | 17 | 6 | 2 | 68 | 2 | 3 | 195 | 186 | 9 | 0.618 | 1015 | 25 | 28 | 3-0-1-1 | 0.512 | 6-2-1-1 |
5 | BON | Bonnyville Pontiacs | 55 | 27 | 24 | 3 | 1 | 58 | 1 | 5 | 192 | 185 | 7 | 0.527 | 693 | 21 | 26 | 0-2-0-0 | 0.509 | 5-4-1-0 |
6 | DVX | Devon Xtreme | 55 | 19 | 30 | 5 | 1 | 44 | 1 | 0 | 176 | 216 | -40 | 0.400 | 841 | 18 | 18 | 1-0-0-0 | 0.449 | 5-4-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CAN | y - Canmore Eagles | 55 | 32 | 19 | 3 | 1 | 68 | 1 | 1 | 209 | 170 | 39 | 0.618 | 1066 | 30 | 31 | 1-0-1-0 | 0.551 | 7-1-2-0 |
2 | x - DRU | x - Drumheller Dragons | 55 | 28 | 20 | 2 | 5 | 63 | 0 | 4 | 189 | 180 | 9 | 0.573 | 916 | 24 | 28 | 1-0-0-0 | 0.512 | 7-2-0-1 |
3 | x - CAM | x - Camrose Kodiaks | 55 | 28 | 24 | 2 | 1 | 59 | 4 | 5 | 191 | 199 | -8 | 0.536 | 720 | 19 | 24 | 0-1-0-0 | 0.490 | 3-6-0-1 |
4 | x - CGY | x - Calgary Canucks | 55 | 25 | 25 | 3 | 2 | 55 | 3 | 2 | 191 | 195 | -4 | 0.500 | 993 | 20 | 22 | 2-0-0-0 | 0.495 | 5-3-1-1 |
5 | OLD | Olds Grizzlys | 55 | 16 | 35 | 2 | 2 | 36 | 3 | 1 | 152 | 249 | -97 | 0.327 | 1064 | 12 | 13 | 0-8-0-0 | 0.379 | 2-8-0-0 |
6 | DVT | Drayton Valley Thunder | 55 | 14 | 35 | 4 | 2 | 34 | 0 | 2 | 140 | 224 | -84 | 0.309 | 803 | 12 | 14 | 0-8-1-0 | 0.385 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
