ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - WCW | z - Whitecourt Wolverines | 53 | 38 | 12 | 1 | 2 | 79 | 2 | 2 | 210 | 138 | 72 | 0.745 | 699 | 34 | 36 | 3-0-0-0 | 0.603 | 7-1-1-1 |
2 | x - GPS | x - Grande Prairie Storm | 53 | 36 | 15 | 0 | 2 | 74 | 2 | 8 | 203 | 156 | 47 | 0.698 | 1016 | 26 | 34 | 2-0-0-0 | 0.565 | 8-2-0-0 |
3 | x - LYD | x - Lloydminster Bobcats | 53 | 32 | 14 | 4 | 3 | 71 | 4 | 2 | 184 | 149 | 35 | 0.670 | 656 | 26 | 28 | 5-0-2-0 | 0.553 | 6-1-2-1 |
4 | x - FTM | x - Fort McMurray Oil Barons | 53 | 29 | 17 | 6 | 1 | 65 | 2 | 3 | 191 | 182 | 9 | 0.613 | 965 | 24 | 27 | 2-0-1-0 | 0.512 | 6-3-1-0 |
5 | BON | Bonnyville Pontiacs | 53 | 27 | 22 | 3 | 1 | 58 | 1 | 5 | 189 | 180 | 9 | 0.547 | 638 | 21 | 26 | 5-0-1-0 | 0.512 | 6-2-1-1 |
6 | DVX | Devon Xtreme | 53 | 18 | 29 | 5 | 1 | 42 | 1 | 0 | 170 | 207 | -37 | 0.396 | 813 | 17 | 17 | 0-2-0-0 | 0.451 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CAN | y - Canmore Eagles | 54 | 31 | 19 | 3 | 1 | 66 | 1 | 1 | 204 | 167 | 37 | 0.611 | 1043 | 29 | 30 | 0-1-1-0 | 0.550 | 6-2-2-0 |
2 | x - DRU | x - Drumheller Dragons | 53 | 27 | 19 | 2 | 5 | 61 | 0 | 4 | 181 | 173 | 8 | 0.575 | 900 | 23 | 27 | 6-0-0-1 | 0.511 | 7-2-0-1 |
3 | x - CAM | x - Camrose Kodiaks | 54 | 28 | 23 | 2 | 1 | 59 | 4 | 5 | 190 | 196 | -6 | 0.546 | 712 | 19 | 24 | 3-0-0-0 | 0.492 | 3-6-0-1 |
4 | x - CGY | x - Calgary Canucks | 53 | 23 | 25 | 3 | 2 | 51 | 3 | 2 | 179 | 188 | -9 | 0.481 | 939 | 18 | 20 | 0-2-1-1 | 0.488 | 4-4-1-1 |
5 | OLD | Olds Grizzlys | 53 | 16 | 33 | 2 | 2 | 36 | 3 | 1 | 147 | 238 | -91 | 0.340 | 997 | 12 | 13 | 0-6-0-0 | 0.382 | 4-6-0-0 |
6 | DVT | Drayton Valley Thunder | 53 | 14 | 33 | 4 | 2 | 34 | 0 | 2 | 138 | 212 | -74 | 0.321 | 741 | 12 | 14 | 0-6-1-0 | 0.394 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
