CIN Cyclones Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Kooper Volk | F | 1 | 2006-06-20 | 5-10 | 160 | L | Evansburg, AB | |
10 | Mason Lecklider | F | 1 | 2006-05-09 | 5-10 | 130 | R | Troy, OH | |
11 | Dominic Nuanes | F | 0 | 2005-03-11 | 5-11 | 175 | R | Littleton, CO | |
12 | Cameron Coogan | F | 0 | 2004-06-09 | 5-06 | 160 | R | Buffalo, NY | |
15 | Ethan Keddie | F | 1 | 2005-09-18 | 6-00 | 175 | L | Grand Prairie, Alberta | |
17 | Elijah Young | F | 1 | 2006-10-06 | 6-00 | 210 | R | Lexington, KY | |
18 | Matthew Ribblett | F | 0 | 2005-02-15 | 5-08 | 160 | L | Johnstown, PA | |
19 | Cameron Klein | F | 0 | 2005-02-19 | 5-10 | 200 | L | Dayton, OH | |
20 | Samuel Hamon | F | 1 | 2007-11-20 | 5-10 | 165 | L | Gloucester, ON | |
21 | Tyler Yeo | F | 1 | 2006-08-21 | 5-08 | 145 | L | Edmonton, Alberta | |
22 | Elijah Hennis | C | 1 | 2007-08-21 | 5-10 | 166 | L | Leland, NC | |
23 | Alexander Atchison | F | 0 | 2005-02-24 | 6-02 | 215 | R | Louisville, KY | |
91 | Noah Geggie | C | 0 | 2005-06-13 | 5-10 | 185 | L | Wilmington, OH | |
93 | Hank Davis | F | 1 | 2005-10-04 | 6-0 | 200 | L | Kettering, OH | |
98 | Zachary Lehman | F | 1 | 2006-02-24 | 6-0 | 210 | L | Brookville, OH |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Evan Smith | D | 0 | 2004-12-22 | 6-04 | 210 | R | Waynesville, OH | |
5 | Nathan Bossola | D | 1 | 2006-04-16 | 6-2 | 160 | R | Valencia, PA | |
7 | Colin Keough | D | 0 | 2007-09-12 | 6-03 | 200 | L | Mason, OH | |
13 | Denver Gallegos | D | 0 | 2006-04-11 | 6-01 | 185 | L | Brookville, OH | |
16 | Kyle Maloney | D | 1 | 2005-12-16 | 5-11 | 160 | L | Waterford, MI | |
24 | Tyler Hilliker | D | 0 | 2004-02-11 | 6-02 | 175 | R | Muskegon, MI | |
27 | TJ Raack | D | 1 | 2008-02-15 | 6-03 | 160 | L | Chilliwack, BC | |
77 | Dylan Hoath | D | 1 | 2006-04-21 | 6-01 | 185 | L | Grand Prairie, Alberta |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
29 | Carson Balow | G | 1 | 2007-10-11 | 6-0 | 155 | --- | L | Grand Blanc, MI |
34 | Nicholas Wah | G | 1 | 2004-10-28 | 6-02 | 180 | --- | L | Pasadena, MD |
35 | Caleb Whitson | G | 0 | 2007-03-07 | 6-0 | 170 | R | L | Windosr, ON, Canada |