BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHW | Chilliwack Chiefs | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 2 | 27 | 20 | 7 | 0.778 | 80 |
2 | COQ | Coquitlam Express | 9 | 5 | 2 | 2 | 0 | 0 | 12 | 2 | 31 | 30 | 1 | 0.667 | 102 |
3 | PG | Prince George Spruce Kings | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 37 | 26 | 11 | 0.625 | 88 |
4 | LAN | Langley Rivermen | 9 | 3 | 5 | 1 | 0 | 0 | 7 | 0 | 24 | 30 | -6 | 0.389 | 100 |
5 | SUR | Surrey Eagles | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 23 | 43 | -20 | 0.200 | 164 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 0 | 33 | 20 | 13 | 0.800 | 165 |
2 | PR | Powell River Kings | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 1 | 35 | 33 | 2 | 0.591 | 185 |
3 | AV | Alberni Valley Bulldogs | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 2 | 26 | 28 | -2 | 0.556 | 116 |
4 | NAN | Nanaimo Clippers | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 0 | 25 | 19 | 6 | 0.556 | 107 |
5 | CV | Cowichan Valley Capitals | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 28 | 37 | -9 | 0.333 | 111 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRK | Brooks Bandits | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 0 | 38 | 34 | 4 | 0.563 | 98 |
2 | OKO | Okotoks Oilers | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 0 | 32 | 29 | 3 | 0.563 | 123 |
3 | BFB | Blackfalds Bulldogs | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 0 | 27 | 32 | -5 | 0.400 | 166 |
4 | SGS | Spruce Grove Saints | 10 | 3 | 6 | 1 | 0 | 0 | 7 | 1 | 29 | 42 | -13 | 0.350 | 170 |
5 | SPC | Sherwood Park Crusaders | 10 | 3 | 6 | 1 | 0 | 0 | 7 | 1 | 33 | 50 | -17 | 0.350 | 191 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 9 | 7 | 1 | 1 | 0 | 0 | 15 | 1 | 38 | 18 | 20 | 0.833 | 107 |
2 | WK | West Kelowna Warriors | 10 | 6 | 3 | 1 | 0 | 0 | 13 | 0 | 36 | 31 | 5 | 0.650 | 124 |
3 | SA | Salmon Arm Silverbacks | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 0 | 28 | 22 | 6 | 0.611 | 100 |
4 | CRA | Cranbrook Bucks | 10 | 4 | 5 | 1 | 0 | 0 | 9 | 0 | 32 | 33 | -1 | 0.450 | 104 |
5 | TRA | Trail Smoke Eaters | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 2 | 25 | 30 | -5 | 0.444 | 87 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
