BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 27 | 18 | 8 | 1 | 0 | 0 | 37 | 3 | 105 | 84 | 21 | 0.685 | 322 |
2 | PG | Prince George Spruce Kings | 29 | 16 | 12 | 1 | 0 | 0 | 33 | 0 | 121 | 96 | 25 | 0.569 | 405 |
3 | LAN | Langley Rivermen | 29 | 16 | 13 | 0 | 0 | 0 | 32 | 3 | 113 | 112 | 1 | 0.552 | 369 |
4 | CHW | Chilliwack Chiefs | 26 | 13 | 12 | 1 | 0 | 0 | 27 | 0 | 111 | 100 | 11 | 0.519 | 455 |
5 | SUR | Surrey Eagles | 30 | 4 | 23 | 3 | 0 | 0 | 11 | 0 | 74 | 153 | -79 | 0.183 | 487 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 32 | 24 | 7 | 1 | 0 | 0 | 49 | 3 | 129 | 75 | 54 | 0.766 | 274 |
2 | AV | Alberni Valley Bulldogs | 30 | 15 | 12 | 3 | 0 | 0 | 33 | 1 | 110 | 95 | 15 | 0.550 | 470 |
3 | NAN | Nanaimo Clippers | 29 | 15 | 12 | 2 | 0 | 0 | 32 | 2 | 97 | 96 | 1 | 0.552 | 362 |
4 | VIC | Victoria Grizzlies | 30 | 14 | 15 | 1 | 0 | 0 | 29 | 3 | 116 | 123 | -7 | 0.483 | 530 |
5 | PR | Powell River Kings | 29 | 4 | 22 | 2 | 1 | 0 | 11 | 1 | 84 | 167 | -83 | 0.190 | 433 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 31 | 22 | 8 | 1 | 0 | 0 | 45 | 2 | 128 | 77 | 51 | 0.726 | 345 |
2 | BRK | Brooks Bandits | 29 | 18 | 9 | 2 | 0 | 0 | 38 | 1 | 131 | 99 | 32 | 0.655 | 428 |
3 | SPC | Sherwood Park Crusaders | 29 | 16 | 10 | 3 | 0 | 0 | 35 | 2 | 117 | 104 | 13 | 0.603 | 557 |
4 | SGS | Spruce Grove Saints | 29 | 14 | 14 | 1 | 0 | 0 | 29 | 3 | 89 | 102 | -13 | 0.500 | 470 |
5 | OKO | Okotoks Oilers | 27 | 12 | 13 | 1 | 1 | 0 | 26 | 1 | 93 | 109 | -16 | 0.481 | 392 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 29 | 21 | 6 | 2 | 0 | 0 | 44 | 1 | 101 | 56 | 45 | 0.759 | 349 |
2 | TRA | Trail Smoke Eaters | 28 | 20 | 8 | 0 | 0 | 0 | 40 | 5 | 100 | 82 | 18 | 0.714 | 310 |
3 | SA | Salmon Arm Silverbacks | 30 | 14 | 11 | 3 | 2 | 0 | 33 | 2 | 79 | 87 | -8 | 0.550 | 289 |
4 | VER | Vernon Vipers | 29 | 8 | 16 | 5 | 0 | 0 | 21 | 2 | 96 | 118 | -22 | 0.362 | 447 |
5 | CRA | Cranbrook Bucks | 30 | 7 | 19 | 3 | 1 | 0 | 18 | 1 | 80 | 139 | -59 | 0.300 | 372 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
