BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PG | x - Prince George Spruce Kings | 47 | 30 | 14 | 3 | 0 | 0 | 63 | 2 | 201 | 146 | 55 | 0.670 | 625 |
2 | x - CHW | x - Chilliwack Chiefs | 47 | 26 | 18 | 2 | 1 | 0 | 55 | 2 | 215 | 177 | 38 | 0.585 | 786 |
3 | x - COQ | x - Coquitlam Express | 47 | 26 | 18 | 2 | 1 | 0 | 55 | 4 | 175 | 165 | 10 | 0.585 | 606 |
4 | x - LAN | x - Langley Rivermen | 47 | 24 | 23 | 0 | 0 | 0 | 48 | 3 | 177 | 196 | -19 | 0.511 | 682 |
5 | SUR | Surrey Eagles | 47 | 6 | 35 | 6 | 0 | 0 | 18 | 0 | 122 | 246 | -124 | 0.191 | 737 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Cowichan Valley Capitals | 50 | 36 | 11 | 3 | 0 | 0 | 75 | 4 | 219 | 139 | 80 | 0.750 | 454 |
2 | x - NAN | x - Nanaimo Clippers | 47 | 25 | 17 | 5 | 0 | 0 | 55 | 3 | 184 | 162 | 22 | 0.585 | 671 |
3 | x - VIC | x - Victoria Grizzlies | 47 | 23 | 22 | 2 | 0 | 0 | 48 | 6 | 180 | 189 | -9 | 0.511 | 819 |
4 | x - AV | x - Alberni Valley Bulldogs | 47 | 22 | 22 | 3 | 0 | 0 | 47 | 2 | 168 | 154 | 14 | 0.500 | 677 |
5 | PR | Powell River Kings | 46 | 10 | 33 | 2 | 1 | 0 | 23 | 2 | 143 | 259 | -116 | 0.250 | 760 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - BFB | x - Blackfalds Bulldogs | 49 | 34 | 14 | 1 | 0 | 0 | 69 | 4 | 198 | 123 | 75 | 0.704 | 534 |
2 | x - BRK | x - Brooks Bandits | 47 | 31 | 11 | 5 | 0 | 0 | 67 | 3 | 218 | 162 | 56 | 0.713 | 643 |
3 | x - SPC | x - Sherwood Park Crusaders | 48 | 24 | 19 | 5 | 0 | 0 | 53 | 2 | 186 | 166 | 20 | 0.552 | 909 |
4 | x - SGS | x - Spruce Grove Saints | 47 | 25 | 20 | 2 | 0 | 0 | 52 | 5 | 156 | 165 | -9 | 0.553 | 748 |
5 | OKO | Okotoks Oilers | 48 | 17 | 28 | 2 | 1 | 0 | 37 | 2 | 144 | 204 | -60 | 0.385 | 722 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 46 | 35 | 9 | 2 | 0 | 0 | 72 | 1 | 176 | 107 | 69 | 0.783 | 578 |
2 | x - TRA | x - Trail Smoke Eaters | 46 | 28 | 18 | 0 | 0 | 0 | 56 | 6 | 161 | 153 | 8 | 0.609 | 512 |
3 | SA | Salmon Arm Silverbacks | 47 | 20 | 22 | 3 | 2 | 0 | 45 | 3 | 135 | 158 | -23 | 0.479 | 554 |
4 | CRA | Cranbrook Bucks | 49 | 18 | 26 | 4 | 1 | 0 | 41 | 2 | 146 | 190 | -44 | 0.418 | 595 |
5 | VER | Vernon Vipers | 47 | 13 | 27 | 7 | 0 | 0 | 33 | 3 | 150 | 193 | -43 | 0.351 | 704 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
