BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 14 | 11 | 3 | 0 | 0 | 0 | 22 | 1 | 57 | 38 | 19 | 0.786 | 184 |
2 | LAN | Langley Rivermen | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 2 | 65 | 69 | -4 | 0.529 | 215 |
3 | PG | Prince George Spruce Kings | 15 | 7 | 8 | 0 | 0 | 0 | 14 | 0 | 62 | 55 | 7 | 0.467 | 225 |
4 | CHW | Chilliwack Chiefs | 15 | 6 | 9 | 0 | 0 | 0 | 12 | 0 | 56 | 61 | -5 | 0.400 | 276 |
5 | SUR | Surrey Eagles | 16 | 1 | 14 | 1 | 0 | 0 | 3 | 0 | 40 | 91 | -51 | 0.094 | 304 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 18 | 12 | 5 | 1 | 0 | 0 | 25 | 1 | 65 | 42 | 23 | 0.694 | 152 |
2 | NAN | Nanaimo Clippers | 16 | 9 | 5 | 2 | 0 | 0 | 20 | 0 | 58 | 50 | 8 | 0.625 | 187 |
3 | VIC | Victoria Grizzlies | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 2 | 70 | 54 | 16 | 0.588 | 273 |
4 | AV | Alberni Valley Bulldogs | 16 | 8 | 7 | 1 | 0 | 0 | 17 | 1 | 53 | 46 | 7 | 0.531 | 205 |
5 | PR | Powell River Kings | 16 | 2 | 13 | 1 | 0 | 0 | 5 | 0 | 44 | 91 | -47 | 0.156 | 271 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 19 | 14 | 5 | 0 | 0 | 0 | 28 | 0 | 76 | 41 | 35 | 0.737 | 188 |
2 | SPC | Sherwood Park Crusaders | 16 | 9 | 5 | 2 | 0 | 0 | 20 | 1 | 67 | 57 | 10 | 0.625 | 348 |
3 | SGS | Spruce Grove Saints | 16 | 9 | 7 | 0 | 0 | 0 | 18 | 1 | 51 | 54 | -3 | 0.563 | 230 |
4 | BRK | Brooks Bandits | 16 | 8 | 7 | 1 | 0 | 0 | 17 | 0 | 66 | 55 | 11 | 0.531 | 237 |
5 | OKO | Okotoks Oilers | 15 | 6 | 8 | 0 | 1 | 0 | 13 | 1 | 54 | 60 | -6 | 0.433 | 229 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 16 | 13 | 1 | 2 | 0 | 0 | 28 | 1 | 65 | 34 | 31 | 0.875 | 149 |
2 | TRA | Trail Smoke Eaters | 16 | 13 | 3 | 0 | 0 | 0 | 26 | 5 | 58 | 48 | 10 | 0.813 | 170 |
3 | SA | Salmon Arm Silverbacks | 16 | 8 | 5 | 2 | 1 | 0 | 19 | 1 | 46 | 49 | -3 | 0.594 | 152 |
4 | VER | Vernon Vipers | 15 | 3 | 9 | 3 | 0 | 0 | 9 | 1 | 43 | 57 | -14 | 0.300 | 237 |
5 | CRA | Cranbrook Bucks | 17 | 3 | 11 | 3 | 0 | 0 | 9 | 1 | 42 | 86 | -44 | 0.265 | 225 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion