CCHL Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Canadians | CP | 36 | 20 | 12 | 1 | 3 | 44 | 19 | 127 | 105 | 22 | 0.611 | 524 |
2 | Pembroke Lumber Kings | PLK | 35 | 19 | 14 | 1 | 1 | 40 | 18 | 127 | 114 | 13 | 0.571 | 400 |
3 | Kemptville 73's | KEM | 38 | 17 | 17 | 3 | 1 | 38 | 15 | 108 | 127 | -19 | 0.500 | 507 |
4 | Brockville Braves | BRO | 35 | 17 | 15 | 2 | 1 | 37 | 16 | 105 | 118 | -13 | 0.529 | 625 |
5 | Smiths Falls Bears | SF | 34 | 16 | 14 | 3 | 1 | 36 | 16 | 96 | 93 | 3 | 0.529 | 359 |
6 | Renfrew Wolves | REN | 36 | 9 | 22 | 3 | 2 | 23 | 8 | 84 | 145 | -61 | 0.319 | 589 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 34 | 28 | 5 | 1 | 0 | 57 | 27 | 144 | 78 | 66 | 0.838 | 451 |
2 | Navan Grads | NAV | 34 | 20 | 9 | 2 | 3 | 45 | 18 | 145 | 116 | 29 | 0.662 | 470 |
3 | Cornwall Colts | COR | 36 | 20 | 11 | 2 | 3 | 45 | 18 | 113 | 112 | 1 | 0.625 | 579 |
4 | Hawkesbury Hawks | HAW | 35 | 18 | 13 | 3 | 1 | 40 | 17 | 135 | 125 | 10 | 0.571 | 628 |
5 | Ottawa Junior Senators | OJS | 39 | 17 | 21 | 1 | 0 | 35 | 13 | 114 | 142 | -28 | 0.449 | 484 |
6 | Nepean Raiders | NEP | 34 | 12 | 20 | 1 | 1 | 26 | 11 | 114 | 137 | -23 | 0.382 | 516 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion