CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 41 | 14 | 25 | 13 | 2 | 1 | 53 | 24 | 137 | 100 | 37 | 0.646 | 702 |
2 | Smiths Falls Bears | SF | 34 | 21 | 23 | 8 | 2 | 1 | 49 | 22 | 133 | 84 | 49 | 0.721 | 442 |
3 | Brockville Braves | BRO | 35 | 20 | 15 | 15 | 1 | 4 | 35 | 14 | 117 | 126 | -9 | 0.500 | 648 |
4 | Renfrew Wolves | REN | 36 | 19 | 16 | 18 | 2 | 0 | 34 | 14 | 110 | 118 | -8 | 0.472 | 603 |
5 | Carleton Place Canadians | CP | 40 | 15 | 14 | 23 | 1 | 2 | 31 | 11 | 114 | 167 | -53 | 0.388 | 529 |
6 | Pembroke Lumber Kings | PLK | 35 | 20 | 8 | 25 | 1 | 1 | 18 | 7 | 92 | 167 | -75 | 0.257 | 677 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 38 | 17 | 36 | 2 | 0 | 0 | 72 | 36 | 205 | 84 | 121 | 0.947 | 466 |
2 | Ottawa Junior Senators | OJS | 36 | 19 | 23 | 10 | 1 | 2 | 49 | 20 | 115 | 100 | 15 | 0.681 | 397 |
3 | Cornwall Colts | COR | 40 | 15 | 20 | 18 | 1 | 1 | 42 | 17 | 137 | 151 | -14 | 0.525 | 594 |
4 | Navan Grads | NAV | 35 | 20 | 18 | 12 | 4 | 1 | 41 | 17 | 127 | 114 | 13 | 0.586 | 547 |
5 | Hawkesbury Hawks | HAW | 39 | 16 | 15 | 19 | 3 | 2 | 35 | 14 | 128 | 153 | -25 | 0.449 | 528 |
6 | Nepean Raiders | NEP | 39 | 16 | 11 | 25 | 1 | 2 | 25 | 11 | 135 | 186 | -51 | 0.321 | 665 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
