Renfrew Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
0 | Andrew Hopley | F | 2006-07-08 | '06 | 5-8 | 150 | R | Whitby, ON |
9 | Connor Jackson | F | 2004-05-19 | '04 | 6-1 | 160 | L | Perth |
9 | Jesse Lefebvre | F | 2006-01-05 | '06 | 5-9 | 155 | R | Sturgeon Falls, ON |
14 | Sam Glover | F | 2006-08-08 | '06 | 6-0 | 180 | R | Orleans, ON |
15 | Leo La Vecchia | F | 2007-03-05 | '07 | 6-0 | 162 | L | Ottawa |
15 | Riley Streska | F | 2006-01-05 | '06 | 5-8 | 160 | L | Kemptville, ON |
16 | Evan Greco | F | 2006-05-08 | '06 | 5-9 | 161 | R | Bolton, ON |
18 | Matthew Verspeeten | F | 2005-05-31 | '05 | 6-3 | 175 | R | Oshawa, ON |
19 | Kosta Kastanias | F | 2004-03-05 | '04 | 6-0 | 185 | R | Pembroke, ON |
25 | Angelo Protopapas | F | 2006-04-19 | '06 | 5-11 | 161 | L | Barrie, ON |
55 | Christopher Clarke | F | 2005-12-05 | '05 | 6'2 | 180 | R | Kanata, ON |
64 | Dylan Paron | F | 2005-05-25 | '05 | 6-1 | 190 | L | Gloucester, ON |
91 | Kyle Cameron | F | 2006-10-26 | '06 | 5-10 | 156 | L | Stittsville, ON |
92 | Bryce Rebertz | F | 2007-04-27 | '07 | 6-0 | 164 | --- | Arnprior, ON |
96 | Leo Lavecchia | C | 2007-03-05 | '07 | 6-4 | 175 | L | Ottawa, ON |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
4 | Joshua Lalande | D | 2006-02-18 | '06 | 5-11 | 169 | R | Carp, ON |
5 | Jackson Arango | D | 2006-02-03 | '06 | 6-0 | 195 | R | Ottawa, ON |
6 | Tal Stevenson | D | 2005-01-10 | '05 | 6-0 | 175 | L | Renfrew, ON |
10 | Henry Attard | D | 2006-03-13 | '06 | 6-2 | 175 | R | Markham, ON |
20 | Blake Menard | D | 2004-01-26 | '04 | 6-0 | 165 | R | Deep River, ON |
21 | Nik Pawlowski | D | 2006-02-12 | '06 | 5-10 | 155 | L | Ajax, ON |
77 | Seamus Lockhart | D | 2005-03-10 | '05 | 5-10 | 190 | R | Kanata, ON |
96 | Hayden Reid | D | 2007-08-23 | '07 | 6-0 | 175 | R | Nepean |
97 | Tyler Bell (AP) | D | 2006-04-05 | '06 | 150 | --- | L | Nepean, ON |
98 | Carter Kunopaski | D | 2009-02-14 | '09 | 6-1 | 192 | L | Ottawa, ON |
98 | Kolton Osipenko | D | 2007-02-03 | '07 | 6-2 | 161 | R | Renfrew |
119 | Brandt Whitelaw | D | 2007-05-31 | '07 | 6'2 | 172 | R | Deep River |
Goalies
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
33 | Luke Suys | G | 2007-03-12 | '07 | 6-1 | 165 | L | --- |
35 | Kale Osipenko | G | 2008-10-07 | '08 | 5-8 | 145 | L | Renfrew |
40 | Nick Kurtiak | G | 2005-04-01 | '05 | 6-0 | 165 | L | Swartz Creek, MI |
99 | Tristan Batista (AP) | G | 2006-08-13 | '06 | 5-8 | 175 | L | Mississauga, ON |