Neepawa Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|
2 | Owen Durigan | LD | 2006-01-07 | 6'3 | 200 | L | Rosemount, MN, United States |
3 | Ryder Heaphy | D | 2006-03-08 | 5'10 | 170 | R | Killarney, MB |
4 | Dylan McCann | D | 2006-08-29 | 6'3 | 210 | R | Minot, ND |
5 | Ryan Gower | LD | 2007-04-29 | 5'10 | 160 | L | McCreary, MB |
7 | DJ Meloney | D | 2006-12-19 | 5'8 | 170 | L | Gladstone, MB |
8 | Garrett MacDonald | D | 2004-07-31 | 6'0 | 200 | L | Killarney, MB |
10 | Jackson Kohut | D | 2006-06-24 | 5'9 | 175 | R | Souris, MB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|
30 | KC Couckuyt | G | 2005-10-25 | 6'0 | 150 | L | Brandon, MB |
31 | Mason Lobreau | G | 2004-08-17 | 5'11 | 150 | L | Brandon, MB |