MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Virden Oil Capitals | x - VIR | 45 | 31 | 11 | 3 | 0 | 65 | 0.722 | 1 | 190 | 117 | 73 | 601 |
2 | Dauphin Kings | DAU | 49 | 26 | 21 | 2 | 0 | 54 | 0.551 | 1 | 163 | 145 | 18 | 651 |
3 | Waywayseecappo Wolverines | WAY | 49 | 25 | 20 | 2 | 2 | 54 | 0.551 | 2 | 167 | 158 | 9 | 997 |
4 | Neepawa Titans | NEE | 46 | 24 | 20 | 1 | 1 | 50 | 0.543 | 3 | 158 | 155 | 3 | 795 |
5 | Swan Valley Stampeders | SVS | 45 | 16 | 25 | 3 | 1 | 36 | 0.400 | 3 | 131 | 197 | -66 | 678 |
6 | Northern Manitoba Blizzard | NMB | 46 | 7 | 34 | 2 | 3 | 19 | 0.207 | 1 | 108 | 228 | -120 | 705 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Niverville Nighthawks | x - NIV | 48 | 41 | 6 | 1 | 0 | 83 | 0.865 | 4 | 235 | 101 | 134 | 618 |
2 | x - Steinbach Pistons | x - STN | 49 | 39 | 8 | 2 | 0 | 80 | 0.816 | 4 | 232 | 112 | 120 | 811 |
3 | Portage Terriers | POR | 47 | 30 | 16 | 1 | 0 | 61 | 0.649 | 2 | 163 | 147 | 16 | 1083 |
4 | Winkler Flyers | WNK | 49 | 29 | 17 | 1 | 2 | 61 | 0.622 | 1 | 193 | 138 | 55 | 1209 |
5 | Selkirk Steelers | SEL | 46 | 18 | 25 | 2 | 1 | 39 | 0.424 | 2 | 152 | 162 | -10 | 888 |
6 | Winnipeg Blues | WPB | 47 | 13 | 31 | 3 | 0 | 29 | 0.309 | 1 | 120 | 213 | -93 | 691 |
7 | Winnipeg Monarchs | WPM | 48 | 8 | 38 | 2 | 0 | 18 | 0.188 | 0 | 92 | 231 | -139 | 655 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
