MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Virden Oil Capitals | y - VIR | 53 | 34 | 14 | 3 | 2 | 73 | 0.689 | 1 | 222 | 147 | 75 | 683 |
2 | x - Dauphin Kings | x - DAU | 56 | 31 | 23 | 2 | 0 | 64 | 0.571 | 2 | 193 | 166 | 27 | 715 |
3 | x - Waywayseecappo Wolverines | x - WAY | 55 | 27 | 23 | 3 | 2 | 59 | 0.536 | 2 | 184 | 177 | 7 | 1107 |
4 | x - Neepawa Titans | x - NEE | 55 | 27 | 26 | 1 | 1 | 56 | 0.509 | 3 | 191 | 200 | -9 | 995 |
5 | Swan Valley Stampeders | SVS | 55 | 19 | 32 | 3 | 1 | 42 | 0.382 | 3 | 162 | 237 | -75 | 947 |
6 | Northern Manitoba Blizzard | NMB | 55 | 8 | 41 | 3 | 3 | 22 | 0.200 | 1 | 121 | 273 | -152 | 797 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Niverville Nighthawks | z - NIV | 56 | 49 | 6 | 1 | 0 | 99 | 0.884 | 6 | 271 | 114 | 157 | 681 |
2 | x - Steinbach Pistons | x - STN | 55 | 45 | 8 | 2 | 0 | 92 | 0.836 | 4 | 263 | 120 | 143 | 906 |
3 | x - Portage Terriers | x - POR | 55 | 37 | 17 | 1 | 0 | 75 | 0.682 | 3 | 193 | 174 | 19 | 1189 |
4 | x - Winkler Flyers | x - WNK | 56 | 33 | 19 | 2 | 2 | 70 | 0.625 | 1 | 226 | 150 | 76 | 1284 |
5 | Selkirk Steelers | SEL | 55 | 20 | 32 | 2 | 1 | 43 | 0.391 | 2 | 183 | 208 | -25 | 991 |
6 | Winnipeg Blues | WPB | 53 | 16 | 33 | 4 | 0 | 36 | 0.340 | 1 | 138 | 232 | -94 | 785 |
7 | Winnipeg Monarchs | WPM | 55 | 11 | 42 | 2 | 0 | 24 | 0.218 | 0 | 111 | 260 | -149 | 708 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
