MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Virden Oil Capitals | y - VIR | 51 | 33 | 13 | 3 | 2 | 71 | 0.696 | 1 | 218 | 143 | 75 | 656 |
2 | x - Dauphin Kings | x - DAU | 54 | 29 | 23 | 2 | 0 | 60 | 0.556 | 1 | 187 | 163 | 24 | 707 |
3 | x - Waywayseecappo Wolverines | x - WAY | 54 | 27 | 23 | 2 | 2 | 58 | 0.537 | 2 | 184 | 175 | 9 | 1103 |
4 | x - Neepawa Titans | x - NEE | 54 | 26 | 26 | 1 | 1 | 54 | 0.500 | 3 | 185 | 197 | -12 | 964 |
5 | Swan Valley Stampeders | SVS | 54 | 19 | 31 | 3 | 1 | 42 | 0.389 | 3 | 159 | 231 | -72 | 926 |
6 | Northern Manitoba Blizzard | NMB | 53 | 8 | 39 | 3 | 3 | 22 | 0.208 | 1 | 121 | 269 | -148 | 763 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Niverville Nighthawks | x - NIV | 54 | 47 | 6 | 1 | 0 | 95 | 0.880 | 5 | 266 | 111 | 155 | 673 |
2 | x - Steinbach Pistons | x - STN | 53 | 43 | 8 | 2 | 0 | 88 | 0.830 | 4 | 258 | 120 | 138 | 877 |
3 | x - Portage Terriers | x - POR | 53 | 35 | 17 | 1 | 0 | 71 | 0.670 | 3 | 185 | 169 | 16 | 1169 |
4 | x - Winkler Flyers | x - WNK | 54 | 33 | 18 | 1 | 2 | 69 | 0.639 | 1 | 223 | 144 | 79 | 1272 |
5 | Selkirk Steelers | SEL | 53 | 20 | 30 | 2 | 1 | 43 | 0.406 | 2 | 180 | 204 | -24 | 983 |
6 | Winnipeg Blues | WPB | 50 | 14 | 32 | 4 | 0 | 32 | 0.320 | 1 | 132 | 228 | -96 | 761 |
7 | Winnipeg Monarchs | WPM | 53 | 11 | 40 | 2 | 0 | 24 | 0.226 | 0 | 111 | 255 | -144 | 702 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
