WPG Blues Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|
2 | Brock Assailly | D | 2006-06-08 | 6'0 | 158 | L | Winnipeg, MB |
2 | Fenton Mann | LD | 2008-03-21 | 5'11 | 190 | L | Winnipeg, MB |
5 | Alex Thompson | D | 2006-01-06 | 5'10 | 165 | R | Winnipeg, MB |
10 | Tate Dolinsky | LD | 2007-05-02 | 6'3 | 195 | L | Winnipeg, MB |
19 | Adam Hryhoruk | RD | 2007-03-26 | 6'2 | 185 | R | Winnipeg, MB, Canada |
20 | Shane Fetterly | LD | 2006-04-23 | 5'11 | 201 | L | Winnipeg, MB |
26 | Matthew Sawchyn | LD | 2006-04-08 | 6'0 | 180 | L | Winnipeg, MB, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|
1 | Davis Penner | G | 2006-08-02 | 6'1 | 185 | L | Oakville, ON |
30 | Samuel Couture | G | 2005-09-15 | 6'0 | 180 | R | Boucherville, QC |
33 | Kyle Beilman | G | 2007-03-30 | 6'1 | 176 | R | Winnipeg, MB |