MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Virden Oil Capitals | y - VIR | 52 | 34 | 13 | 3 | 2 | 73 | 0.702 | 1 | 219 | 143 | 76 | 673 |
2 | x - Dauphin Kings | x - DAU | 55 | 30 | 23 | 2 | 0 | 62 | 0.564 | 2 | 189 | 163 | 26 | 707 |
3 | x - Waywayseecappo Wolverines | x - WAY | 55 | 27 | 23 | 3 | 2 | 59 | 0.536 | 2 | 184 | 177 | 7 | 1107 |
4 | x - Neepawa Titans | x - NEE | 54 | 26 | 26 | 1 | 1 | 54 | 0.500 | 3 | 185 | 197 | -12 | 964 |
5 | Swan Valley Stampeders | SVS | 54 | 19 | 31 | 3 | 1 | 42 | 0.389 | 3 | 159 | 231 | -72 | 926 |
6 | Northern Manitoba Blizzard | NMB | 54 | 8 | 40 | 3 | 3 | 22 | 0.204 | 1 | 121 | 270 | -149 | 778 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Niverville Nighthawks | x - NIV | 55 | 48 | 6 | 1 | 0 | 97 | 0.882 | 5 | 267 | 111 | 156 | 677 |
2 | x - Steinbach Pistons | x - STN | 54 | 44 | 8 | 2 | 0 | 90 | 0.833 | 4 | 260 | 120 | 140 | 883 |
3 | x - Portage Terriers | x - POR | 53 | 35 | 17 | 1 | 0 | 71 | 0.670 | 3 | 185 | 169 | 16 | 1169 |
4 | x - Winkler Flyers | x - WNK | 55 | 33 | 19 | 1 | 2 | 69 | 0.627 | 1 | 223 | 146 | 77 | 1274 |
5 | Selkirk Steelers | SEL | 54 | 20 | 31 | 2 | 1 | 43 | 0.398 | 2 | 180 | 204 | -24 | 983 |
6 | Winnipeg Blues | WPB | 51 | 15 | 32 | 4 | 0 | 34 | 0.333 | 1 | 132 | 228 | -96 | 761 |
7 | Winnipeg Monarchs | WPM | 54 | 11 | 41 | 2 | 0 | 24 | 0.222 | 0 | 111 | 256 | -145 | 702 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
