MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Summerside Western Capitals | x - SWC | 45 | 28 | 9 | 5 | 3 | 64 | 0.711 | 25 | 3 | 0 | 206 | 148 | 58 | 1083 | 0-1-0-0 | 7-2-1-0 |
2 | x - Truro Bearcats | x - TRU | 43 | 28 | 11 | 3 | 1 | 60 | 0.698 | 20 | 5 | 3 | 158 | 123 | 35 | 531 | 3-0-0-1 | 6-3-0-1 |
3 | x - Pictou County Weeks Crushers | x - PCC | 45 | 27 | 15 | 3 | 0 | 57 | 0.633 | 24 | 1 | 2 | 189 | 147 | 42 | 829 | 3-0-0-0 | 7-3-0-0 |
4 | Amherst Ramblers | AMH | 44 | 26 | 17 | 1 | 0 | 53 | 0.602 | 23 | 3 | 0 | 164 | 160 | 4 | 791 | 1-0-0-0 | 7-3-0-0 |
5 | Yarmouth Mariners | YAR | 43 | 16 | 21 | 3 | 3 | 38 | 0.442 | 13 | 3 | 0 | 143 | 174 | -31 | 502 | 0-1-0-0 | 2-7-0-1 |
6 | Valley Wildcats | VAL | 43 | 10 | 31 | 2 | 0 | 22 | 0.256 | 8 | 0 | 2 | 140 | 222 | -82 | 893 | 0-7-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - West Kent Steamers | x - WKS | 44 | 25 | 12 | 4 | 3 | 57 | 0.648 | 19 | 5 | 1 | 166 | 176 | -10 | 747 | 1-0-0-0 | 8-1-1-0 |
2 | x - Edmundston Blizzard | x - EDM | 45 | 26 | 15 | 2 | 2 | 56 | 0.622 | 22 | 3 | 1 | 193 | 143 | 50 | 703 | 5-0-0-0 | 8-1-1-0 |
3 | x - Chaleur Lightning | x - CHA | 45 | 26 | 16 | 2 | 1 | 55 | 0.611 | 19 | 6 | 1 | 183 | 168 | 15 | 658 | 0-3-0-0 | 5-5-0-0 |
4 | x - Grand Falls Rapids | x - GFR | 45 | 24 | 15 | 5 | 1 | 54 | 0.600 | 18 | 5 | 1 | 171 | 158 | 13 | 963 | 3-0-0-0 | 6-3-1-0 |
5 | Campbellton Tigers | CAM | 44 | 15 | 22 | 5 | 2 | 37 | 0.420 | 9 | 3 | 3 | 143 | 196 | -53 | 820 | 0-11-3-1 | 0-7-2-1 |
6 | Miramichi Timberwolves | MIR | 44 | 14 | 27 | 2 | 1 | 31 | 0.352 | 11 | 0 | 3 | 134 | 175 | -41 | 776 | 0-1-0-0 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
