MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truro Bearcats | TRU | 36 | 24 | 9 | 3 | 0 | 51 | 0.708 | 17 | 5 | 2 | 133 | 105 | 28 | 432 | 1-0-0-0 | 8-2-0-0 |
2 | Summerside Western Capitals | SWC | 34 | 21 | 7 | 3 | 3 | 48 | 0.706 | 18 | 3 | 0 | 158 | 116 | 42 | 876 | 1-0-0-1 | 5-4-0-1 |
3 | Amherst Ramblers | AMH | 33 | 19 | 13 | 1 | 0 | 39 | 0.591 | 17 | 2 | 0 | 121 | 117 | 4 | 586 | 0-1-0-0 | 5-4-1-0 |
4 | Pictou County Weeks Crushers | PCC | 32 | 17 | 12 | 3 | 0 | 37 | 0.578 | 16 | 0 | 1 | 133 | 109 | 24 | 564 | 1-0-0-0 | 5-4-1-0 |
5 | Yarmouth Mariners | YAR | 33 | 14 | 14 | 3 | 2 | 33 | 0.500 | 12 | 2 | 0 | 113 | 128 | -15 | 415 | 3-0-1-0 | 5-3-1-1 |
6 | Valley Wildcats | VAL | 34 | 9 | 24 | 1 | 0 | 19 | 0.279 | 7 | 0 | 2 | 119 | 175 | -56 | 719 | 1-0-0-0 | 4-5-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Falls Rapids | GFR | 35 | 18 | 12 | 4 | 1 | 41 | 0.586 | 14 | 3 | 1 | 133 | 120 | 13 | 729 | 4-0-2-1 | 5-2-2-1 |
2 | West Kent Steamers | WKS | 33 | 17 | 10 | 3 | 3 | 40 | 0.606 | 13 | 4 | 0 | 116 | 129 | -13 | 549 | 6-0-0-1 | 7-2-0-1 |
3 | Chaleur Lightning | CHA | 32 | 18 | 11 | 2 | 1 | 39 | 0.609 | 13 | 4 | 1 | 125 | 118 | 7 | 461 | 0-1-0-0 | 5-2-2-1 |
4 | Edmundston Blizzard | EDM | 33 | 16 | 14 | 1 | 2 | 35 | 0.530 | 13 | 2 | 1 | 120 | 112 | 8 | 498 | 1-0-0-0 | 5-5-0-0 |
5 | Campbellton Tigers | CAM | 32 | 15 | 13 | 3 | 1 | 34 | 0.531 | 9 | 3 | 3 | 108 | 132 | -24 | 500 | 0-2-1-0 | 5-4-1-0 |
6 | Miramichi Timberwolves | MIR | 33 | 12 | 19 | 1 | 1 | 26 | 0.394 | 9 | 0 | 3 | 101 | 119 | -18 | 569 | 0-1-0-0 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
