MHL Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 20 | 15 | 4 | 1 | 0 | 31 | 0.775 | 14 | 0 | 1 | 102 | 59 | 43 | 753 | 3-0-0-0 | 7-3-0-0 |
2 | Amherst Ramblers | AMH | 12 | 6 | 4 | 2 | 0 | 14 | 0.583 | 6 | 0 | 0 | 59 | 47 | 12 | 193 | 1-0-1-0 | 5-3-2-0 |
3 | Pictou County Weeks Crushers | PCC | 22 | 9 | 9 | 4 | 0 | 22 | 0.500 | 8 | 0 | 1 | 103 | 97 | 6 | 486 | 3-0-0-0 | 5-4-1-0 |
4 | Truro Bearcats | TRU | 17 | 7 | 10 | 0 | 0 | 14 | 0.412 | 5 | 1 | 1 | 44 | 45 | -1 | 128 | 1-0-0-0 | 5-5-0-0 |
5 | Yarmouth Mariners | YAR | 18 | 4 | 13 | 0 | 1 | 9 | 0.250 | 2 | 0 | 2 | 43 | 76 | -33 | 472 | 0-2-0-0 | 3-7-0-0 |
6 | Valley Wildcats | VAL | 16 | 1 | 15 | 0 | 0 | 2 | 0.063 | 1 | 0 | 0 | 37 | 81 | -44 | 345 | 0-10-0-0 | 0-10-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Edmundston Blizzard | x - EDM | 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 11 | 1 | 2 | 87 | 65 | 22 | 394 | 1-0-0-0 | 5-4-0-1 |
2 | West Kent Steamers | WKS | 15 | 7 | 6 | 2 | 0 | 16 | 0.533 | 4 | 2 | 1 | 57 | 57 | 0 | 286 | 0-2-0-0 | 5-4-1-0 |
3 | Campbellton Tigers | CAM | 17 | 6 | 10 | 1 | 0 | 13 | 0.382 | 6 | 0 | 0 | 52 | 66 | -14 | 392 | 0-2-0-0 | 4-5-1-0 |
4 | Miramichi Timberwolves | MIR | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 6 | 3 | 1 | 66 | 55 | 11 | 323 | 1-0-0-0 | 6-4-0-0 |
5 | Grand Falls Rapids | GFR | 19 | 4 | 13 | 1 | 1 | 10 | 0.263 | 4 | 0 | 0 | 60 | 87 | -27 | 339 | 0-6-1-1 | 1-7-1-1 |
6 | Fredericton Red Wings | FRW | 17 | 3 | 13 | 0 | 1 | 7 | 0.206 | 1 | 0 | 2 | 55 | 97 | -42 | 218 | 0-8-0-1 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion