MHL Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 36 | 28 | 5 | 2 | 1 | 59 | 0.819 | 26 | 1 | 1 | 184 | 105 | 79 | 1177 | 7-0-0-0 | 8-1-0-1 |
2 | Amherst Ramblers | AMH | 32 | 20 | 10 | 2 | 0 | 42 | 0.656 | 18 | 2 | 0 | 147 | 110 | 37 | 781 | 1-0-0-0 | 6-2-2-0 |
3 | Pictou County Weeks Crushers | PCC | 35 | 17 | 14 | 4 | 0 | 38 | 0.543 | 15 | 0 | 2 | 162 | 155 | 7 | 744 | 5-0-0-0 | 8-1-1-0 |
4 | Truro Bearcats | TRU | 34 | 18 | 15 | 0 | 1 | 37 | 0.544 | 16 | 1 | 1 | 98 | 93 | 5 | 430 | 3-0-0-0 | 7-3-0-0 |
5 | Yarmouth Mariners | YAR | 34 | 12 | 21 | 0 | 1 | 25 | 0.368 | 8 | 2 | 2 | 98 | 140 | -42 | 728 | 0-4-0-0 | 2-8-0-0 |
6 | Valley Wildcats | VAL | 36 | 8 | 28 | 0 | 0 | 16 | 0.222 | 8 | 0 | 0 | 104 | 183 | -79 | 815 | 0-19-0-0 | 0-10-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Edmundston Blizzard | x - EDM | 37 | 29 | 6 | 1 | 1 | 60 | 0.811 | 22 | 5 | 2 | 164 | 107 | 57 | 601 | 1-0-0-0 | 6-3-0-1 |
2 | West Kent Steamers | WKS | 35 | 21 | 10 | 3 | 1 | 46 | 0.657 | 15 | 4 | 2 | 133 | 120 | 13 | 645 | 0-2-1-0 | 5-3-1-1 |
3 | Campbellton Tigers | CAM | 36 | 19 | 12 | 4 | 1 | 43 | 0.597 | 19 | 0 | 0 | 136 | 131 | 5 | 713 | 0-1-0-0 | 6-2-2-0 |
4 | Miramichi Timberwolves | MIR | 34 | 20 | 11 | 0 | 3 | 43 | 0.632 | 15 | 3 | 2 | 140 | 117 | 23 | 770 | 4-0-0-0 | 8-1-0-1 |
5 | Grand Falls Rapids | GFR | 35 | 9 | 20 | 1 | 5 | 24 | 0.343 | 9 | 0 | 0 | 123 | 155 | -32 | 685 | 0-4-0-0 | 2-6-1-1 |
6 | Fredericton Red Wings | FRW | 34 | 8 | 24 | 1 | 1 | 18 | 0.265 | 5 | 0 | 3 | 108 | 181 | -73 | 628 | 1-0-0-0 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion