MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Summerside Western Capitals | x - SWC | 46 | 29 | 9 | 5 | 3 | 66 | 0.717 | 26 | 3 | 0 | 211 | 150 | 61 | 1115 | 1-0-0-0 | 7-2-1-0 |
2 | x - Truro Bearcats | x - TRU | 44 | 28 | 12 | 3 | 1 | 60 | 0.682 | 20 | 5 | 3 | 161 | 127 | 34 | 588 | 0-1-0-1 | 5-4-0-1 |
3 | x - Pictou County Weeks Crushers | x - PCC | 45 | 27 | 15 | 3 | 0 | 57 | 0.633 | 24 | 1 | 2 | 189 | 147 | 42 | 829 | 3-0-0-0 | 7-3-0-0 |
4 | Amherst Ramblers | AMH | 45 | 27 | 17 | 1 | 0 | 55 | 0.611 | 24 | 3 | 0 | 169 | 162 | 7 | 805 | 2-0-0-0 | 7-3-0-0 |
5 | Yarmouth Mariners | YAR | 44 | 17 | 21 | 3 | 3 | 40 | 0.455 | 14 | 3 | 0 | 147 | 177 | -30 | 537 | 1-0-0-0 | 3-6-0-1 |
6 | Valley Wildcats | VAL | 44 | 10 | 32 | 2 | 0 | 22 | 0.250 | 8 | 0 | 2 | 142 | 227 | -85 | 923 | 0-8-1-0 | 1-8-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - West Kent Steamers | x - WKS | 45 | 26 | 12 | 4 | 3 | 59 | 0.656 | 19 | 6 | 1 | 173 | 182 | -9 | 751 | 2-0-0-0 | 8-1-1-0 |
2 | x - Edmundston Blizzard | x - EDM | 45 | 26 | 15 | 2 | 2 | 56 | 0.622 | 22 | 3 | 1 | 193 | 143 | 50 | 703 | 5-0-0-0 | 8-1-1-0 |
3 | x - Chaleur Lightning | x - CHA | 45 | 26 | 16 | 2 | 1 | 55 | 0.611 | 19 | 6 | 1 | 183 | 168 | 15 | 658 | 0-3-0-0 | 5-5-0-0 |
4 | x - Grand Falls Rapids | x - GFR | 45 | 24 | 15 | 5 | 1 | 54 | 0.600 | 18 | 5 | 1 | 171 | 158 | 13 | 963 | 3-0-0-0 | 6-3-1-0 |
5 | Campbellton Tigers | CAM | 45 | 15 | 23 | 5 | 2 | 37 | 0.411 | 9 | 3 | 3 | 145 | 201 | -56 | 838 | 0-12-3-1 | 0-8-2-0 |
6 | Miramichi Timberwolves | MIR | 45 | 14 | 27 | 3 | 1 | 32 | 0.356 | 11 | 0 | 3 | 140 | 182 | -42 | 788 | 0-1-1-0 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
