Norwich Sea Captains Roster
Forwards
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|
5 | Cam Hultin | F | R | 2002-01-28 | 6-1 | 127 | West Fargo, ND |
7 | Jack Kinahan | F | R | 2002-07-24 | 5-10 | 127 | CT |
10 | Sava Makarenko | F | R | 2003-12-18 | 6-2 | 127 | Yorktown Heights, NY |
12 | Jacob Begich | F | R | 2003-06-22 | 5-11 | 127 | AK |
13 | Angelo Donzella | F | L | 2003-10-31 | 5-10 | 127 | Bolzano, Italy |
17 | Andry Guy | F | R | 2004-04-10 | 6-1 | 127 | Wallingford, CT |
18 | Teagen Beier | F | R | 2002-02-19 | 6-0 | 127 | West Fargo, ND |
19 | Brian Essing | F | L | 2003-02-10 | 6-2 | 127 | CT |
21 | Carson Dutcher | F | R | 2003-09-09 | 5-11 | 127 | Derby, KS |
22 | Jameson Bain | F | R | 2003-01-16 | 5-10 | 127 | Longmont, CO |
23 | Mitchell Goodman | F | R | 2004-02-13 | 6-1 | 127 | Erie, CO |
24 | Quinten Olsahn | F | R | 2004-03-13 | 5-11 | 127 | East Lyme, CT |
26 | Mason Friedrichs | F | R | 2002-12-01 | 5-11 | 127 | Lakewood, CO |
28 | Nicolas Piluso | F | L | 2004-07-08 | 5-7 | 127 | Greenville, RI |
Defensemen
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|
2 | Erik Masengill | D | R | 2003-07-24 | 6-0 | 127 | Coppell, TX |
3 | Camden Bormes | D | R | 2004-03-02 | 5-11 | 127 | Sparta, MI |
4 | Shane Mazur | D | R | 2003-09-19 | 6-1 | 127 | Wethersfield, CT |
6 | Tim Hayden | D | L | 2003-06-03 | 6-2 | 127 | CT |
9 | Chris Hamilton | D | R | 2003-12-02 | 5-9 | 127 | Ridgefield, CT |
11 | Darrell Smith | D | L | 2003-01-10 | 5-10 | 127 | Wichita, KS |
14 | Tony Morran | D | L | 2004-08-09 | 5-9 | 127 | Boca Raton, FL, United States |
20 | Jimmy McManus | D | L | 2004-05-25 | 6-3 | 127 | Ashburn, VA |
27 | Sean Loftus | D | R | 2002-07-12 | 6-3 | 127 | South Boston, MA |
25 | Adam Soboleski | D | R | 2005-12-07 | 6'3 | 127 | Marlborough , CT, United States |
Goalies
# | NAME | POS | SHOOTS | CATCHES | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
30 | Brendan Pellerito | G | --- | L | 2002-05-12 | 5-11 | 127 | Kalamazoo, MI |
31 | Andrew Yocum | G | L | L | 2002-11-04 | 5-10 | 127 | Saint Louis, MO |
1 | Louis Alfidi | G | R | L | 2004-01-30 | 5'11 | 127 | Danbury, CT, United States |
Coaches
ROLE | NAME | |
|---|---|---|
Head Coach | Kevin Cunningham | --- |
