ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 31 | 23 | 3 | 4 | 1 | 1 | 51 | 0 | 152 | 82 | 70 | 0.823 | 328 | 22 | 22 | 1-0-0-0 | 7-3-0-0 |
2 | Ottawa 67's | OTT | 32 | 23 | 7 | 1 | 2 | 1 | 48 | 3 | 117 | 76 | 41 | 0.750 | 309 | 18 | 21 | 4-0-0-0 | 8-2-0-0 |
3 | Peterborough Petes | PBO | 32 | 17 | 13 | 1 | 0 | 1 | 36 | 3 | 115 | 124 | -9 | 0.563 | 426 | 14 | 17 | 1-0-0-0 | 5-5-0-0 |
4 | Kingston Frontenacs | KGN | 32 | 12 | 16 | 2 | 0 | 2 | 28 | 1 | 90 | 103 | -13 | 0.438 | 241 | 11 | 12 | 2-0-0-0 | 2-7-1-0 |
5 | Oshawa Generals | OSH | 30 | 9 | 21 | 0 | 0 | 0 | 18 | 2 | 75 | 122 | -47 | 0.300 | 305 | 7 | 9 | 0-2-0-0 | 4-6-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 31 | 18 | 8 | 1 | 2 | 4 | 41 | 3 | 105 | 91 | 14 | 0.661 | 437 | 13 | 16 | 5-0-0-0 | 9-1-0-0 |
2 | North Bay Battalion | NB | 32 | 17 | 13 | 2 | 2 | 0 | 36 | 3 | 106 | 104 | 2 | 0.563 | 373 | 12 | 15 | 1-0-0-0 | 5-4-1-0 |
3 | Niagara IceDogs | NIAG | 29 | 13 | 13 | 2 | 1 | 1 | 29 | 2 | 91 | 106 | -15 | 0.500 | 384 | 10 | 12 | 0-2-0-0 | 3-7-0-0 |
4 | Brampton Steelheads | BRAM | 32 | 12 | 16 | 3 | 1 | 1 | 28 | 0 | 93 | 116 | -23 | 0.438 | 410 | 11 | 11 | 0-2-1-0 | 4-4-2-0 |
5 | Sudbury Wolves | SBY | 31 | 11 | 19 | 1 | 1 | 0 | 23 | 1 | 92 | 131 | -39 | 0.371 | 334 | 9 | 10 | 2-0-0-0 | 6-4-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 32 | 19 | 10 | 3 | 1 | 0 | 41 | 2 | 107 | 89 | 18 | 0.641 | 402 | 16 | 18 | 1-0-0-0 | 6-3-1-0 |
2 | Owen Sound Attack | OS | 34 | 17 | 14 | 0 | 1 | 3 | 37 | 1 | 139 | 134 | 5 | 0.544 | 476 | 15 | 16 | 0-3-0-1 | 3-6-0-1 |
3 | London Knights | LDN | 32 | 17 | 12 | 3 | 2 | 0 | 37 | 5 | 106 | 95 | 11 | 0.578 | 425 | 10 | 15 | 0-1-0-0 | 4-6-0-0 |
4 | Guelph Storm | GUE | 32 | 15 | 14 | 2 | 0 | 1 | 33 | 1 | 119 | 132 | -13 | 0.516 | 330 | 14 | 15 | 0-3-0-1 | 4-5-0-1 |
5 | Erie Otters | ER | 32 | 12 | 18 | 1 | 1 | 1 | 26 | 1 | 87 | 119 | -32 | 0.406 | 405 | 10 | 11 | 1-0-0-0 | 5-4-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 33 | 22 | 7 | 2 | 2 | 2 | 48 | 2 | 125 | 94 | 31 | 0.727 | 366 | 18 | 20 | 3-0-1-1 | 6-1-1-2 |
2 | Windsor Spitfires | WSR | 33 | 21 | 8 | 3 | 2 | 1 | 46 | 2 | 124 | 84 | 40 | 0.697 | 444 | 17 | 19 | 0-2-0-0 | 5-4-1-0 |
3 | Soo Greyhounds | SOO | 32 | 20 | 10 | 1 | 3 | 1 | 42 | 3 | 127 | 97 | 30 | 0.656 | 306 | 14 | 17 | 5-0-0-0 | 7-2-0-1 |
4 | Saginaw Spirit | SAG | 31 | 9 | 15 | 3 | 1 | 4 | 25 | 1 | 100 | 133 | -33 | 0.403 | 351 | 7 | 8 | 0-4-0-1 | 2-6-0-2 |
5 | Sarnia Sting | SAR | 31 | 10 | 17 | 3 | 2 | 1 | 24 | 2 | 92 | 130 | -38 | 0.387 | 392 | 6 | 8 | 3-0-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
