Oshawa Generals Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
4 | Luca D'Amato | D | 0 | 2004-08-18 | 5.09 | 160 | R | Maple, ON, Canada |
7 | Simon Wang | D | 1 | 2007-07-27 | 6.06 | 210 | L | Toronto, ON |
19 | Luca Marrelli | D | 0 | 2005-10-04 | 6.02 | 184 | R | Toronto, ON, Canada |
29 | David Svozil | D | 0 | 2006-03-07 | 6.02 | 177 | L | Troubky, Czechia |
72 | Zackary Sandhu | D | 0 | 2005-12-20 | 6.02 | 195 | L | Toronto, ON, Canada |
77 | Ben Danford | D | 0 | 2006-02-06 | 6.02 | 195 | R | Madoc, ON, Canada |
92 | Andrew Gibson | D | 0 | 2005-02-13 | 6.03.5 | 210 | R | LaSalle, ON, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
38 | Jacob Oster | G | 0 | 2004-03-26 | 6.03 | 193 | L | Ottawa, ON, Canada |
90 | Isaac Gravelle | G | 1 | 2007-01-18 | 5.11 | 170 | L | Fenwick, ON, Canada |
Coaches
NAME | ROLE |
---|---|
Roger Hunt | General Manager |
Brad Malone | Interim Coach |